PalaeoSaurus Search results single record view
Registration No. : | GSM 10415 . | Type : | Not Designated a Type |
---|---|---|---|
Identifications : | |||
Not Entered: | Mollusca: Bivalvia | [Ostrea] sp. with impression of Macrocephalites herveyi | |
Locality : | near Peterborough. [1" maps border 158 & 172] | ||
Grid Reference : | Available from curator | Country : | England |
1:50K map : | 158 | ||
Chronostratigraphy : | Bathonian Age — Callovian Age | ||
Lithostratigraphy : | CORNBRASH FORMATION | ||
Collector / Donor : | Available from curator | ||
References : | |||
Judd, JW. 1871 Geol Mag VIII |