Full listing of The British Geological Survey Borehole Materials
Bore name | Comments | Map reference | View samples |
---|---|---|---|
GUILINI NO11 OTHER NAME= | SK 2628 6002 SK26SE/26 | Samples | |
GAS COUNCIL GCN213 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 28910 21000 SP22SE/34 | Samples |
GRANGE BURN 2 OTHER NAME= | STOBSWOOD SURFACE (15/37) | NZ 2460 9510 NZ29NW/73 | Samples |
GYPSUM MINES 1 OTHER NAME= | TQ 7264 1926 TQ71NW/13 | Samples | |
GROVE FARM OTHER NAME= | TF 9458 4020 TF94SW/42 | Samples | |
GREYLAKE 1 SOMERSET 1A OTHER NAME= | BGS | ST 39245 33534 ST33SE/16 | Samples |
GYRN CASTLE OTHER NAME= | HYDRO SJ18/12 | SJ 1118 8204 SJ18SW/17 | Samples |
GAMDDYRYS TIP 1 OTHER NAME= | LLANFOIST | SO 2572 1191 SO21SE/29 | Samples |
GUEST KEEN & NETTLEFORD BIRMINGHAM OTHER NAME= | WD 168/99B | SP 0342 8855 SP08NW/82 | Samples |
GREENSIDE MINE DDH47 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/149 | Samples |
GLENTAGGART NO.1 BORE OTHER NAME= | NS 8191 2631 NS82NW/31 | Samples | |
GAINSBOROUGH 25 OTHER NAME= | DTI WELL | SK 8399 9021 SK89SW/14 | Samples |
GREAT CHESTERFORD 3 OTHER NAME= | TL 515 407 TL54SW/47 | Samples | |
GAS COUNCIL GCN 163 OTHER NAME= | HENSINGTON | SP 45160 18450 SP41NE/2 | Samples |
GAINSBOROUGH 29 (A1) OTHER NAME= GAINSBOROUGH 29 | DTI WELL | SK 8248 8893 SK88NW/25 | Samples |
GAS COUNCIL GST19 OTHER NAME= | COLLYWESTON | TF 0119 0112 TF00SW/161 | Samples |
GYPSUM MINES 46 OTHER NAME= | TQ 7012 1904 TQ71NW/53 | Samples | |
GLAVEN VALLEY 3 OTHER NAME= | MAY GURNEY LIMITED | TG 0343 4132 TG04SW/33 | Samples |
GODSTONE JACKASS LANE 373 OTHER NAME= | confidential | TQ 3681 5179 TQ35SE/115 | Samples |
GAS COUNCIL GCN249 OTHER NAME= | OXON | SP 28650 20760 SP22SE/118 | Samples |
GREENSIDE MINE DD BH159 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/110 | Samples |
GRANTON 198 MOFFAT OTHER NAME= | confidential | NT 07650 10330 NT01SE/9 | Samples |
GUBEON O/C 124 OTHER NAME= | confidential | NZ 1713 8416 NZ18SE/68 | Samples |
GLEBE FARM OTHER NAME= | SK 70858 21408 SK72SW/43 | Samples | |
GEDLING ACCESS ROAD AND TUNNEL 3 OTHER NAME= | JOYNES PIKE & ASSOCIATES LTD 11070162 | SK 60256 44094 SK64SW/339 | Samples |
GAS COUNCIL GST45 OTHER NAME= | WITTERING | TF 05590 02000 TF00SE/32 | Samples |
GAS COUNCIL GCN172 OTHER NAME= | LONG COMPTON (CHIPPING NORTON SERIES) | SP 27820 33320 SP23SE/13 | Samples |
GAINSBOROUGH 27 OTHER NAME= | DTI WELL | SK 8233 9094 SK89SW/15 | Samples |
GRESLEY WEST 2 OTHER NAME= | LINTON | SK 2811 1693 SK21NE/52 | Samples |
GILLHEAD COLLIERY 1 OTHER NAME= | FLIMBY GILLLAND COLLY. | NY 0263 3262 NY03SW/25 | Samples |
GLEN ORCHY FARM BEINN UDLAIDH GO-88-10 OTHER NAME= | SEE MR 53.2 | NN 280 329 NN23SE/1 | Samples |
GAS COUNCIL GBK5 OTHER NAME= | WESTBURY | SP 62640 35530 SP63NW/2 | Samples |
GAS COUNCIL GCN261 OTHER NAME= | SHORTHAMPTON | SP 31540 19750 SP31NW/3 | Samples |
GAINSBOROUGH 39 OTHER NAME= | DTI WELL | SK 8192 9212 SK89SW/22 | Samples |
GAINSBOROUGH 47D OTHER NAME= | DTI WELL | SK 8206 8911 SK88NW/64 | Samples |
GREYFRIARS NN70 SWAFFHAM OTHER NAME= | WD 160/136 | TF 7973 0975 TF70NE/5 | Samples |
GWINEAR FARM HF2 OTHER NAME= | REFER TO SW76SE,SW85SE HF3 | SW 80396 57498 SW85NW/1 | Samples |
GAS COUNCIL GCN162 OTHER NAME= | TACKLEY | SP 46020 22230 SP42SE/3 | Samples |
GRIFFS PLANTATION 1 OTHER NAME= | SK 9469 3377 SK93SW/63 | Samples | |
GAS COUNCIL GCN259 OTHER NAME= | ASCOTT : NO GEOLOGICAL DETAILS | SP 30200 18850 SP31NW/12 | Samples |
GREENSIDE MINE DD BH62 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/15 | Samples |
GREENSIDE MINE DD BH66 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/18 | Samples |
GREENSIDE MINE DD RCE 1 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/130 | Samples |
GAINSBOROUGH 36 OTHER NAME= | DTI WELL | SK 8046 8919 SK88NW/26 | Samples |
GAS COUNCIL GCN111 OTHER NAME= | MIDDLETON STOREY | SP 51825 24550 SP52SW/2 | Samples |
GAS COUNCIL GCN218 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 27550 20960 SP22SE/39 | Samples |
GAS COUNCIL GST42 OTHER NAME= | WITTERING | TF 0493 0187 TF00SW/172 | Samples |
GREAT ORTON AIRFIELD G019C OTHER NAME= | confidential | NY 3175 5420 NY35SW/63 | Samples |
GALSTON SEWER 38 OTHER NAME= | confidential | NS 4634 3742 NS43NE/139 | Samples |
GAS COUNCIL GCN344 OTHER NAME= | LYNEHAM | SP 27990 20380 SP22SE/62 | Samples |
GLANFORD 1 OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS | TA 01744 07277 TA00NW/124 | Samples |
GAS COUNCIL GCN31 OTHER NAME= | BLEDINGTON (CHIPPING NORTON SERIES) | SP 23590 24300 SP22SW/13 | Samples |
GAS COUNCIL GST13 OTHER NAME= | EASTON ON THE HILL | TF 0002 0403 TF00SW/158 | Samples |
GORPLE ROAD 3 OTHER NAME= | SD 9115 3212 SD93SW/15 | Samples | |
GRANGE ROAD ULGHAM OTHER NAME= | NZ 2442 9358 NZ29SW/75 | Samples | |
GLENDINNING 3 OTHER NAME= GLENDINNING BH. 3 | MRP REPORT 59 | NY 3143 9669 NY39NW/3 | Samples |
GAS COUNCIL GH14 OTHER NAME= | THRAPSTON | TL 0147 7800 TL07NW/35 | Samples |
GAS COUNCIL GCN183 OTHER NAME= | LONG COMPTON | SP 30060 32800 SP33SW/15 | Samples |
GAS COUNCIL GCN185 OTHER NAME= | LONG COMPTON (CHIPPING NORTON SERIES) | SP 28250 33450 SP23SE/25 | Samples |
GAINSBOROUGH 16 OTHER NAME= | DTI WELL | SK 8321 8987 SK88NW/17 | Samples |
GRIMETHORPE BRICKWORKS 1 OTHER NAME= | SE 4116 0810 SE40NW/5 | Samples | |
GRATTON MOOR 2/2 OTHER NAME= | 45 DEG ANGLE | SK 2004 6133 SK26SW/25 | Samples |
GABLES FARM OTHER NAME= | BRITISH COAL | SP 29217 81757 SP28SE/108 | Samples |
GILLFOOT COTTAGES 18 OTHER NAME= GILLFOOT BH.18 | EGREMONT FIELD 430 WNW OF 17, GILLFOOT COTTAGES | NY 0001 1166 NY01SW/225 | Samples |
GAS COUNCIL GCN349 OTHER NAME= | LYNEHAM | SP 27580 20680 SP22SE/67 | Samples |
GLAVEN VALLEY 2 OTHER NAME= | MAY GURNEY LIMITED | TG 0525 4061 TG04SE/27 | Samples |
GLENTWORTH 8 OTHER NAME= | DTI WELL : BP L46/17-64 : TVD 1141.3M | SK 93086 88109 SK98NW/12 | Samples |
GAS COUNCIL GST52 OTHER NAME= | WITTERING | TF 05500 01460 TF00SE/35 | Samples |
GAS COUNCIL GH1 OTHER NAME= | ALCONBURY WESTON | TL 17010 76210 TL17NE/16 | Samples |
GREENLAND 6 OTHER NAME= | DEPTH : 20.6M & 6.50M COLLIERY TIP, (551). & 6A? | SO 2603 0225 SO20SE/60 | Samples |
GAS COUNCIL GST16 OTHER NAME= | WITTERING | TF 06300 03280 TF00SE/27 | Samples |
GAS COUNCIL GCN160 OTHER NAME= | AUDLEY MILL STRATTON | SP 62770 28450 SP62NW/2 | Samples |
GAS COUNCIL GCN216 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 29080 22170 SP22SE/37 | Samples |
GATE FARM OTHER NAME= | NATIONAL COAL BOARD | SE 6644 0389 SE60SE/7 | Samples |
GREEN LANE ASHINGTON OTHER NAME= | SPECIMENS ASHINGTON 11 | NZ 2695 8703 NZ28NE/35 | Samples |
GAS COUNCIL GCN290 OTHER NAME= | CHADLINGTON | SP 33470 21450 SP32SW/35 | Samples |
GAS COUNCIL GCN292 OTHER NAME= | CHADLINGTON | SP 34040 20520 SP32SW/36 | Samples |
GAS COUNCIL GCN18 OTHER NAME= | CHADLINGTON | SP 32370 22365 SP32SW/2 | Samples |
GAINSBOROUGH 22 OTHER NAME= | DTI WELL | SK 8360 9056 SK89SW/13 | Samples |
GAINSBOROUGH 60 OTHER NAME= | DTI WELL | SK 8033 8968 SK88NW/72 | Samples |
GLAPWELL COLLIERY 2 OTHER NAME= | NATIONAL COAL BOARD | SK 4892 6715 SK46NE/9 | Samples |
GREAT STAINTON G2 OTHER NAME= | confidential | NZ 3389 2124 NZ32SW/3 | Samples |
GAS COUNCIL GCN276 OTHER NAME= | OXON | SP 28410 20350 SP22SE/124 | Samples |
GEORGES CROSS OTHER NAME= | SEE ALSO SE 2124 | NS 5811 6655 NS56NE/1200 | Samples |
GLENROTHES (CADHAM) NO 87 SERIE OTHER NAME= | SEE ALSO SE1212/87 | NO 2567 0282 NO20SE/246 | Samples |
GAS COUNCIL GCN353 OTHER NAME= | LYNEHAM | SP 27570 20840 SP22SE/71 | Samples |
GRAVEN HILL BICESTER OTHER NAME= | HYDRO SP 52/49 WD 219/127 | SP 5919 2048 SP52SE/10 | Samples |
GREENSIDE MINE DD BH100 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/51 | Samples |
GYPSUM MINES 45 OTHER NAME= | TQ 7005 1964 TQ71NW/52 | Samples | |
GAS COUNCIL GCN192 OTHER NAME= | BARTON ON HEATH (CHIPPING NORTON SERIES) | SP 27310 33190 SP23SE/32 | Samples |
GAS COUNCIL GCN243 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 29220 21130 SP22SE/54 | Samples |
GYPSUM MINES 43 OTHER NAME= | TQ 7098 1873 TQ71NW/50 | Samples | |
GUSTI VEOR 01 GV OTHER NAME= | BGS | SW 83514 61466 SW86SW/28 | Samples |
GAS COUNCIL GCN134 OTHER NAME= | WHICHFORD | SP 31660 34500 SP33SW/10 | Samples |
GAS COUNCIL GCN49 OTHER NAME= | CHIPPING NORTON | SP 36870 26940 SP32NE/1 | Samples |
GALLANTRY BANK GB80-1 OTHER NAME= | confidential | SJ 5146 5405 SJ55SW/7 | Samples |
GREAT BOURTON OXFORDSHIRE OTHER NAME= | NATIONAL COAL BOARD | SP 46439 45833 SP44NE/84 | Samples |
GWENDRAETH VALLEY 1C OTHER NAME= | NATIONAL COAL BOARD | SN 5194 0774 SN50NW/18 | Samples |
GAS COUNCIL GST32 OTHER NAME= | SOUTHORPE | TF 08630 01200 TF00SE/30 | Samples |
GAS COUNCIL GST41 OTHER NAME= | EASTON ON THE HILL | TF 0174 0449 TF00SW/171 | Samples |
GAS COUNCIL GCN 168 OTHER NAME= | HENSINGTON | SP 49680 19225 SP41NE/3 | Samples |
GAIRLOCH GBH6 OTHER NAME= | SEE ALSO MEIGA AE173 FOR LOG, INCLINATION 45 DEGREES | NG 8482 7248 NG87SW/6 | Samples |
GREAT FRYUP 3 OTHER NAME= | BGS | NZ 71512 03278 NZ70SW/5 | Samples |
GAS COUNCIL GCN87 OTHER NAME= | WEST ADDERBURY | SP 47870 33665 SP43SE/8 | Samples |
GILMERTON COLL STRATA OTHER NAME= | confidential | NT 3004 6864 NT36NW/40 | Samples |
GAS COUNCIL GBK17 OTHER NAME= | MIXBURY | SP 60590 33300 SP63SW/1 | Samples |
GAINSBOROUGH 67 OTHER NAME= | DTI WELL | SK 80487 90498 SK89SW/61 | Samples |
GIB CLOUGH 6 OTHER NAME= | confidential | SD 8916 3718 SD83NE/85 | Samples |
GOKEWELL STRIP SOUTH 3 OTHER NAME= | confidential | SE 9454 0941 SE90NW/139 | Samples |
GAS COUNCIL GCN196 OTHER NAME= | HOOK NORTON | SP 36080 32880 SP33SE/8 | Samples |
GAS COUNCIL GCN187 OTHER NAME= | BARTON ON HEATH (CHIPPING NORTON SERIES) | SP 27450 33160 SP23SE/27 | Samples |
GAS COUNCIL GST29 OTHER NAME= | EASTON ON THE HILL | TF 0273 0315 TF00SW/169 | Samples |
GAS COUNCIL GST35 OTHER NAME= | TL 0341 9973 TL09NW/231 | Samples | |
GILLHEAD 2 U/G OTHER NAME= | GILL LAND PROSIONALLY SITED GILLHEAD COLLY. | NY 0306 3230 NY03SW/32 | Samples |
GIMINGHAM OTHER NAME= | NCB NORFOLK | TG 28342 37636 TG23NE/1 | Samples |
GREAT OSGROVE WOOD OTHER NAME= | NATIONAL COAL BOARD | SK 9652 2460 SK92SE/91 | Samples |
GAIRLOCH GBH44 OTHER NAME= | SEE ALSO MEIGA AE173 FOR LOG, INCLINATION 70 DEGREES | NG 839 724 NG87SW/44 | Samples |
GAS COUNCIL GST17 OTHER NAME= | EASTON ON THE HILL | TF 0009 0149 TF00SW/175 | Samples |
GARFIT HOUSE OTHER NAME= | NATIONAL COAL BOARD | SK 4933 5204 SK45SE/3 | Samples |
GARSDALE SCHOOL OTHER NAME= | SD 74542 89618 SD78NW/1 | Samples | |
GREENSIDE MINE DDH42 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/145 | Samples |
GREAT ORTON AIRFIELD G022C OTHER NAME= | confidential | NY 3077 5375 NY35SW/69 | Samples |
GRANGE FARM GIRTON PLU2/91 OTHER NAME= | confidential | TL 408 626 TL46SW/170 | Samples |
GYPSUM MINES 56 OTHER NAME= | TQ 7253 1830 TQ71NW/61 | Samples | |
GEORGE STREET SCHOOL PONTYPOOL.1 OTHER NAME= | SO 2765 0127 SO20SE/127 | Samples | |
GRIMWITH RESERVOIR 5 OTHER NAME= | SE 0604 6402 SE06SE/5 | Samples | |
GAS COUNCIL GCN57 OTHER NAME= | CHADLINGTON | SP 32600 23160 SP32SW/10 | Samples |
GAS COUNCIL GCN1 OTHER NAME= | STEEPLE ASHTON | SP 48010 25080 SP42NE/1 | Samples |
GAS COUNCIL GCN250 OTHER NAME= | SHORTHAMPTON | SP 30830 20790 SP32SW/28 | Samples |
GAS COUNCIL GCN20 OTHER NAME= | KINGHAM (CHIPPING NORTON SERIES) | SP 25880 23300 SP22SE/9 | Samples |
GAINSBOROUGH 53D OTHER NAME= | DTI WELL | SK 8195 8981 SK88NW/69 | Samples |
GUBEON O/C 105 OTHER NAME= | confidential | NZ 1738 8404 NZ18SE/65 | Samples |
GRATTON MOOR FARM 1/3 OTHER NAME= | 45 DEG ANGLE MAU LAB LOG ALSO | SK 2045 6048 SK26SW/20 | Samples |
GAS COUNCIL GST31 OTHER NAME= | SUTTON | TF 09060 00290 TF00SE/29 | Samples |
GAS COUNCIL GCN167 OTHER NAME= | WHICHFORD | SP 31155 34958 SP33SW/13 | Samples |
GAINSBOROUGH UDC WATER WORKS OTHER NAME= | SK 8167 8890 SK88NW/7 | Samples | |
GAS COUNCIL GCN242 OTHER NAME= | OXON | SP 29100 21400 SP22SE/119 | Samples |
GILLEY LAW SITE SILKSWORTH 20 OTHER NAME= GILLEY LAW SUNDERLAND SM 1025 | NZ 3725 5365 NZ35SE/42 | Samples | |
GAIRLOCH GBH26 OTHER NAME= | SEE ALSO MEIGA AE173 FOR LOG, INCLINATION 45 DEGREES | NG 838 724 NG87SW/26 | Samples |
GAS COUNCIL GBK7 OTHER NAME= | HARDWICK-TUSMORE | SP 57450 29550 SP52NE/2 | Samples |
GAS COUNCIL GCN144 OTHER NAME= | BARTON ON HEATH (CHIPPING NORTON SERIES) | SP 26450 33130 SP23SE/8 | Samples |
GAS COUNCIL GCN55 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 27925 20590 SP22SE/24 | Samples |
GREAT LIMBER HALL OTHER NAME= | TA 13670 08478 TA10NW/9 | Samples | |
GORSWOOD HALL COLLIERY, BORE OTHER NAME= | BRYN | SD 5863 0089 SD50SE/53 | Samples |
GLEN MILLS COLNE OTHER NAME= | SD 8889 4040 SD84SE/4 | Samples | |
GATEFORTH COMMON OTHER NAME= | NCB BH (837) | SE 5451 2893 SE52NW/54 | Samples |
GUESTLING 1 OTHER NAME= | confidential | TQ 8344 1390 TQ81SW/27 | Samples |
GRANGEMOUTH DOCK BORE OTHER NAME= | FOSS: SEE GRAPHIC LOG | NS 9513 8387 NS98SE/13 | Samples |
GIB CLOUGH 127 OTHER NAME= | confidential | SD 8919 3747 SD83NE/87 | Samples |
GAIRLOCH GBH87 OTHER NAME= | SEE ALSO MEIGA AE173 FOR LOG, INCLINATION 77 DEGREES | NG 836 723 NG87SW/138 | Samples |
GAS COUNCIL GST9 OTHER NAME= | EASTON ON THE HILL | TF 00430 05530 TF00NW/24 | Samples |
GAS COUNCIL GST25 OTHER NAME= | NASSINGTON | TL 0515 9852 TL09NE/46 | Samples |
GAS COUNCIL GCN174 OTHER NAME= | LONG COMPTON (CHIPPING NORTON SERIES) | SP 28180 33220 SP23SE/15 | Samples |
GAS COUNCIL GCN247 OTHER NAME= | LYNEHAM | SP 28620 20070 SP22SE/58 | Samples |
GAS COUNCIL GCN208 OTHER NAME= | CHURCHILL (CHIPPING NORTON SERIES) | SP 27060 22460 SP22SE/29 | Samples |
GALLOWMOOR THE LINKS OTHER NAME= | NU 2110 2086 NU22SW/4 | Samples | |
GAS COUNCIL GST11 OTHER NAME= | EASTON ON THE HILL | TF 00520 05400 TF00NW/25 | Samples |
GAS COUNCIL GST 27 OTHER NAME= | WITTERING | TF 0421 0148 TF00SW/167 | Samples |
GREENSIDE COLLIERY 192 U/G DOWN OTHER NAME= | FROM BROCKWELL | NZ 1332 6169 NZ16SW/144 | Samples |
GAS COUNCIL GCN96 OTHER NAME= | NEWBOTTLE | SP 52260 35420 SP53NW/3 | Samples |
GAS COUNCIL GCN32 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 28750 20590 SP22SE/12 | Samples |
GAS COUNCIL GCN 287 OTHER NAME= | CHADLINGTON : NO STRATIGRAPHICAL DETAILS | SP 33120 21710 SP32SW/49 | Samples |
GREENSIDE MINE DD BH78 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/29 | Samples |
GLENDINNING 2 OTHER NAME= GLENDINNING BH. 2 | MRP REPORT 59 | NY 3147 9693 NY39NW/2 | Samples |
GLENDINNING 4 OTHER NAME= GLENDINNING BH. 4 | MRP REPORT 59 | NY 3135 9761 NY39NW/4 | Samples |
GARSCUBE ROAD 2 OTHER NAME= | SEE SITE PLAN : FOSS.6E7037-40 | NS 5864 6666 NS56NE/1441 | Samples |
GATESIDE COLLY NO7 BLIND BORE OTHER NAME= | confidential | NS 6556 6045 NS66SE/98 | Samples |
GAS COUNCIL GBK6 OTHER NAME= | SP 65200 34130 SP63SE/1 | Samples | |
GAS COUNCIL GCN141 OTHER NAME= | WHICHFORD | SP 31750 35060 SP33NW/4 | Samples |
GAS COUNCIL GCN148 OTHER NAME= | LONG COMPTON (CHIPPING NORTON SERIES) | SP 29250 32450 SP23SE/7 | Samples |
GAS COUNCIL GCN212 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 28750 22100 SP22SE/33 | Samples |
GROVE PARK EAST RETFORD OTHER NAME= | NATIONAL COAL BOARD | SK 7306 7883 SK77NW/15 | Samples |
GAS COUNCIL GCN269 OTHER NAME= | OXON | SP 30800 18040 SP31NW/5 | Samples |
GAS COUNCIL GBK8 OTHER NAME= | BUCKS | SP 61820 41270 SP64SW/1 | Samples |
GREAT LOW OTHER NAME= | IMAU : FLAGG D71/28 SK 1136 6765 OLD LIMEKILN ON COUNCIL PROPER | SK 11361 67656 SK16NW/14 | Samples |
GAS COUNCIL GCN351 OTHER NAME= | LYNEHAM | SP 27640 20870 SP22SE/69 | Samples |
GAS COUNCIL GCN45 OTHER NAME= | SOUTH NEWINGTON | SP 41595 32755 SP43SW/3 | Samples |
GAS COUNCIL GCN29 OTHER NAME= | ODDINGTON (CHIPPING NORTON SERIES) | SP 21950 24820 SP22SW/12 | Samples |
GAINSBOROUGH 46D OTHER NAME= | DTI WELL | SK 8208 8938 SK88NW/63 | Samples |
GAINSBOROUGH 45D OTHER NAME= | DTI WELL | SK 8256 8938 SK88NW/32 | Samples |
GREEN LANE OVERSEAL OTHER NAME= | SK 2959 1610 SK21NE/74 | Samples | |
GRANVILLE 2 OTHER NAME= | SK 3070 1907 SK31NW/1 | Samples | |
GRIMETHORPE COLLIERY 7 U/G OTHER NAME= | SE 4276 0852 SE40NW/3 | Samples | |
GAS COUNCIL GCN303 OTHER NAME= | CHADLINGTON : NO STRATIGRAPHICAL DETAILS | SP 33480 21110 SP32SW/53 | Samples |
GARN GOCH 2 OTHER NAME= | NR. SWANSEA | SS 6175 9696 SS69NW/2 | Samples |
GAS COUNCIL GST14 OTHER NAME= | EASTON ON THE HILL | TF 0065 0412 TF00SW/159 | Samples |
GREAT STERT 5 OTHER NAME= | SPARKWELL BGS | SX 5899 5815 SX55NE/58 | Samples |
GAS COUNCIL GCN182 OTHER NAME= | BARTON ON HEATH (CHIPPING NORTON SERIES) | SP 27200 33630 SP23SE/23 | Samples |
GAINSBOROUGH 54D OTHER NAME= | DTI WELL | SK 8195 8980 SK88NW/70 | Samples |
GRESLEY WEST 5 OTHER NAME= | LINTON | SK 2756 1690 SK21NE/64 | Samples |
GRANGE WOOD OTHER NAME= | SJ 83921 42035 SJ84SW/88 | Samples | |
GAS COUNCIL. 4 OTHER NAME= | SO 3378 0210 SO30SW/3 | Samples | |
GARMONDSWAY MOOR BH1 OTHER NAME= GARMONDSWAY MOOR NO1 | NATIONAL COAL BOARD | NZ 3304 3476 NZ33SW/117 | Samples |
GEORGES CROSS OTHER NAME= | SEE ALSO SE 2124 | NS 5814 6653 NS56NE/1200 | Samples |
GARNQUEEN / GLENBOIG 17 OTHER NAME= | SEE ALSO SE4229/17 | NS 7296 6753 NS76NW/354 | Samples |
GAINSBOROUGH 65 OTHER NAME= | DTI WELL | SK 82598 91480 SK89SW/59 | Samples |
GAS COUNCIL GCN83 OTHER NAME= | WARKWORTH | SP 49610 39230 SP43NE/4 | Samples |
GLENTWORTH 1 OTHER NAME= | DTI WELL | SK 9312 8805 SK98NW/1 | Samples |
GAS COUNCIL TIXOVER GST 6 OTHER NAME= | SK 98070 01890 SK90SE/45 | Samples | |
GAS COUNCIL GCN346 OTHER NAME= | LYNEHAM | SP 28195 20005 SP22SE/64 | Samples |
GAS COUNCIL GCN124 OTHER NAME= | LONG COMPTON (CHIPPING NORTON SERIES) | SP 28980 31760 SP23SE/2 | Samples |
GAS COUNCIL GCN215 OTHER NAME= | LYNEHAM (CHIPPING NORTON SERIES) | SP 28790 21550 SP22SE/36 | Samples |
GLYNLEIGH OTHER NAME= | IGS WESTHAM | TQ 6085 0637 TQ60NW/14 | Samples |
GAS COUNCIL GCN116 OTHER NAME= | MIDDLETON STOREY | SP 53800 23500 SP52SW/4 | Samples |
GRINDON OTHER NAME= | IMAU : DISUSED QUARRY BY ROADSIDE SEE (HYDRO SK05/33 OBH) | SK 0933 5410 SK05SE/19 | Samples |
GREENSIDE,HEATHFIRLD FARM 235 OTHER NAME= | NZ 1196 6119 NZ16SW/140 | Samples | |
GEORGE STREET SCHOOL PONTYPOOL 4 OTHER NAME= | SO 2771 0132 SO20SE/130 | Samples | |
GREAT ADDINGTON OTHER NAME= | SP 9493 7495 SP97SW/57 | Samples | |
GAS COUNCIL GST22 OTHER NAME= | COLLYWESTON | TF 0033 0303 TF00SW/163 | Samples |
GAS COUNCIL GST30 OTHER NAME= | SOUTHORPE | TF 08190 02430 TF00SE/28 | Samples |
GEORGE INN OTHER NAME= | NCB COLEORTON : WD141/255 | SK 4076 1726 SK41NW/37 | Samples |
GLENHEAD 5 OTHER NAME= | NX 4494 7790 NX47NW/2 | Samples | |
GODLEY BRIDGE 2Z OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS. DTI WELL : CONOCO UK LTD | SU 91963 36131 SU93NW/2 | Samples |
GREYLAKE 1 SOMERSET 2 OTHER NAME= | BGS | ST 39171 33625 ST33SE/17 | Samples |
GAS COUNCIL GCN224 OTHER NAME= | CHURCHILL (CHIPPING NORTON SERIES) | SP 26620 22260 SP22SE/43 | Samples |
GILLFOOT 12 OTHER NAME= GILLFOOT BH.12 | EGREMONT FIELD 427 | NY 0010 1166 NY01SW/221 | Samples |
GREENSIDE MINE DD BH126 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/77 | Samples |
GARN GOCH 3 OTHER NAME= | NR. SWANSEA | SS 6175 9732 SS69NW/3 | Samples |
GREENSIDE MINE DD BH64 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/16 | Samples |
GREENSIDE MINE DD BH171 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/122 | Samples |
GAS COUNCIL GCN348 OTHER NAME= | LYNEHAM | SP 29170 20400 SP22SE/66 | Samples |
GLENROTHES OTHER NAME= | BALGEDDIE | NO 2561 0314 NO20SE/385 | Samples |
GAS COUNCIL GCN104 OTHER NAME= | WHICHFORD | SP 32000 34730 SP33SW/1 | Samples |
GAS COUNCIL GCN36 OTHER NAME= | CHURCHILL (CHIPPING NORTON SERIES) | SP 27330 23260 SP22SE/14 | Samples |
GAS COUNCIL GST20 OTHER NAME= | COLLYWESTON | TF 0000 0230 TF00SW/162 | Samples |
GREENSIDE MINE DD BH137 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/88 | Samples |
GAS COUNCIL GCN355 OTHER NAME= | LYNEHAM | SP 27490 20775 SP22SE/73 | Samples |
GARN GOCH 4 OTHER NAME= | NR. SWANSEA | SS 6171 9655 SS69NW/4 | Samples |
GREENSIDE MINE DD RCE3 U/G OTHER NAME= | NOT LOCATED, ENTERED FOR CORESTORE KEYWORTH | NY NY31NE/132 | Samples |
GREAT ORTON AIRFIELD G013C OTHER NAME= | confidential | NY 3044 5396 NY35SW/53 | Samples |
GREAT ORTON SB1 OTHER NAME= | confidential | NY 3114 5326 NY35SW/15 | Samples |
GUESTLING 3 OTHER NAME= | confidential | TQ 8414 1533 TQ81NW/49 | Samples |
GRINGLEY 1 OTHER NAME= | DTI WELL | SK 7456 9063 SK79SW/5 | Samples |
GUNNERSIDE G1 OTHER NAME= | NY 93852 01259 NY90SW/2 | Samples | |
GUNTHORPE GRANGE FARM OTHER NAME= | NATIONAL COAL BOARD | SK 67243 44823 SK64SE/23 | Samples |
GAS COUNCIL GCN202 OTHER NAME= | HOOK NORTON OXON | SP 35740 34790 SP33SE/44 | Samples |
