Full listing of The British Geological Survey Borehole Materials
Bore name | Comments | Map reference | View samples |
---|---|---|---|
URCHFONT 1 OTHER NAME= URCHFONT | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS. DTI WELL HEADER ONLY. COMPOSITE LOG HELD AT MH. | SU 0444 5816 SU05NW/18 | Samples |
ULGHAM BROOM 1 OTHER NAME= | NZ 2365 9102 NZ29SW/30 | Samples | |
UNST CLIFF 6146 OTHER NAME= UNST 9 | confidential | HP 6072 1104 HP61SW/96 | Samples |
UNITED STEEL NW5 OTHER NAME= | LENTON | TF 0194 2800 TF02NW/5 | Samples |
UNITED STEEL NW150 OTHER NAME= | ASLACKBY | TF 0792 2996 TF02NE/16 | Samples |
UNITED STEEL NW157 OTHER NAME= | MORTON | TF 0893 2392 TF02SE/22 | Samples |
UNITED STEEL NW138 OTHER NAME= | PREVIOUSLY REGNO 6 WALCOT | TF 0700 3600 TF03NE/11 | Samples |
UNST, UCG NO. 32 OTHER NAME= | confidential | HP 6074 1072 HP61SW/40 | Samples |
UNITED STEEL NW66 OTHER NAME= | L.BYTHAM | TF 0300 1805 TF01NW/7 | Samples |
ULCEBY CROSS 1 OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS. DTI WELL | TF 41383 73883 TF47SW/16 | Samples |
UNST, UCG NO. 24 OTHER NAME= | confidential | HP 6079 1124 HP61SW/31 | Samples |
UPPER THAMES RESERVOIR 317 OTHER NAME= | confidential | SU 43975 93379 SU49SW/82 | Samples |
UPTON COLLIERY 6 OTHER NAME= | NATIONAL COAL BOARD | SE 4834 1398 SE41SE/21 | Samples |
UPPER FORTH CROSSING AT KINCARDINE N007 OTHER NAME= | NGR TAKEN FROM LOG | NS 9217 8902 NS98NW/537 | Samples |
UNITED STEEL NW160 OTHER NAME= | LENTON | TF 0397 3116 TF03SW/9 | Samples |
USHERS WILTSHIRE BREWERY CHURCH STREET OTHER NAME= | WD281/17C | ST 8558 5821 ST85NE/7 | Samples |
UNIV DUNDEE HALL & REP 6 OTHER NAME= | SEE ALSO SE7002/6 | NO 399 299 NO32NE/18 | Samples |
UPPER THAMES RESERVOIR 372 OTHER NAME= | confidential | SU 42611 91935 SU49SW/91 | Samples |
UPTON COLLIERY 10 U/G OTHER NAME= | SE 4709 1374 SE41SE/12 | Samples | |
UNITED STEEL NW42 OTHER NAME= | EDENHAM | TF 0490 1985 TF01NW/3 | Samples |
UPEND FARM STAGSDEN OTHER NAME= | SP 9681 4918 SP94NE/3 | Samples | |
UNITED STEEL NW228 OTHER NAME= | ASLACKBY | TF 0720 2901 TF02NE/22 | Samples |
UNION RAIL SR2131 OTHER NAME= | confidential | TQ 38520 85047 TQ38NE/347 | Samples |
UNITED STEEL NW125 OTHER NAME= | PREVIOUSLY REGNO 1 NEWTON | TF 0504 3602 TF03NE/6 | Samples |
UNST, UCG NO. 14 OTHER NAME= | confidential | HP 6101 1167 HP61SW/21 | Samples |
UNST CLIFF 6141 OTHER NAME= UNST 4 | confidential | HP 6072 1103 HP61SW/91 | Samples |
UPPER MILL FARM 3 OTHER NAME= | CORE EXAM D V FROST | SK 5189 7544 SK57NW/18 | Samples |
UNITED STEEL NW55 OTHER NAME= | EDENHAM | TF 0300 2100 TF02SW/16 | Samples |
UNDERCLIFF DRIVE NITON ISLE OF WIGHT 1 OTHER NAME= | confidential | SZ 51117 76049 SZ57NW/13 | Samples |
UPAVON OTHER NAME= | WD282/25 | SU 1590 5371 SU15SE/1 | Samples |
UNION R'WAY GROUND INV RC1420 OTHER NAME= | confidential | TQ 87445 52145 TQ85SE/100 | Samples |
ULVERSTON- GLAXO LAB LTD B OTHER NAME= | POOR LOG, WATER LOG | SD 3057 7782 SD37NW/4 | Samples |
UNST, UCG NO. 16 OTHER NAME= | confidential | HP 6120 1159 HP61SW/23 | Samples |
UNST, UCG NO. 28 OTHER NAME= | confidential | HP 6116 1108 HP61SW/35 | Samples |
UPPER THAMES RESERVOIR 321 OTHER NAME= | confidential | SU 45120 92995 SU49SE/341 | Samples |
UPPER FORTH CROSSING AT KINCARDINE N011 OTHER NAME= | NGR TAKEN FROM LOG | NS 9204 8910 NS98NW/541 | Samples |
UNITED STEEL NW162 OTHER NAME= | LENTON | TF 0300 3000 TF03SW/10 | Samples |
ULNABY HALL BH5 OTHER NAME= | JT HYMES H CONISCLIFFE SEE ACCESSION KW_2009_389 FOR TYPED LOG (HELD AT MH) | NZ 2283 1693 NZ21NW/2 | Samples |
UFTON OTHER NAME= | NCB WARKS | SP 38435 64246 SP36SE/20 | Samples |
UNST, MUCKLE HEOG 6158 OTHER NAME= UNST 21 | confidential | HP 6309 1036 HP61SW/108 | Samples |
UPPER THAMES RESERVOIR 330 OTHER NAME= | confidential | SU 44628 92325 SU49SW/86 | Samples |
UNITED STEEL NW78 OTHER NAME= | KIRKBY UNDERWOOD | TF 0701 2804 TF02NE/4 | Samples |
UPPER FORTH CROSSING, KINCARDINE 713 OTHER NAME= | NS 92185 89380 NS98NW/616 | Samples | |
UNITED STEEL NW213 OTHER NAME= | UNDERWOOD | TF 0820 2712 TF02NE/20 | Samples |
UNITED STEEL NW30 OTHER NAME= | EDENHAM | TF 0585 2402 TF02SE/2 | Samples |
UNST, UCG NO. 27 OTHER NAME= | confidential | HP 6107 1112 HP61SW/34 | Samples |
UNST, UCG NO. 4 OTHER NAME= | confidential | HP 6142 1203 HP61SW/11 | Samples |
UNST, UCG NO. 38 OTHER NAME= | confidential | HP 6129 1048 HP61SW/46 | Samples |
UNST CLIFF 6145 OTHER NAME= UNST 8 | confidential | HP 6072 1104 HP61SW/95 | Samples |
UNST NB3 OTHER NAME= | confidential | HP 629 102 HP61SW/82 | Samples |
UNST CLIFF 6144 OTHER NAME= UNST 7 | confidential | HP 6072 1103 HP61SW/94 | Samples |
UNITED STEEL NW68 OTHER NAME= | WITHAM HILL | TF 0496 1800 TF01NW/8 | Samples |
UNITED STEEL 29 OTHER NAME= | SK 2477 5619 SK25NW/43 | Samples | |
ULLOCK 1 OTHER NAME= ULLOCK No1 BH | NY 0651 2419 NY02SE/137 | Samples | |
UNITED STEEL NW144 OTHER NAME= | MORTON | TF 0700 2400 TF02SE/20 | Samples |
UNITED STEEL NW139 OTHER NAME= | WALCOT | TF 0498 3502 TF03NW/8 | Samples |
USWORTH BH1 OTHER NAME= USWORTH NO1 BORE USWORTH COLLY | NZ 3161 5852 NZ35NW/13 | Samples | |
UNITED STEEL NW27 OTHER NAME= | EDENHAM | TF 0516 2500 TF02NE/2 | Samples |
UNITED STEEL NW170 OTHER NAME= | FOLKINGHAM | TF 0899 3301 TF03SE/11 | Samples |
UNST, UCG NO. 1 OTHER NAME= | confidential | HP 6125 1227 HP61SW/8 | Samples |
UNST, MUCKLE HEOG 6159 OTHER NAME= UNST 22 | confidential | HP 6313 1041 HP61SW/109 | Samples |
UNST, QUOYS WEST 6154 OTHER NAME= UNST 17 | confidential | HP 6138 1154 HP61SW/104 | Samples |
UPTON COLLIERY 7 OTHER NAME= | NATIONAL COAL BOARD | SE 4804 1420 SE41SE/20 | Samples |
UPPER THAMES RESERVOIR 340 OTHER NAME= | confidential | SU 45718 94057 SU49SE/345 | Samples |
UNITED STEEL NW159 OTHER NAME= | UNDERWOOD | TF 0799 2799 TF02NE/17 | Samples |
UNION LODGE WOODVILLE OTHER NAME= | SK 3019 1719 SK31NW/139 | Samples | |
UNST, UCG NO. 12 OTHER NAME= | confidential | HP 6083 1175 HP61SW/19 | Samples |
UPPER THAMES RESERVOIR 335 OTHER NAME= | confidential | SU 43688 91730 SU49SW/87 | Samples |
UNITED STEEL 27 OTHER NAME= | SK 2472 5653 SK25NW/41 | Samples | |
ULLOCK 3 OTHER NAME= ULLOCK No3 BORE | NY 0679 2311 NY02SE/139 | Samples | |
UNITED STEEL NW82 OTHER NAME= | INGOLDSBY | TF 0009 2903 TF02NW/23 | Samples |
UNITED STEEL NW16 OTHER NAME= | CORBY | TF 0002 2600 TF02NW/13 | Samples |
UNITED STEEL NW74 OTHER NAME= | EDENHAM | TF 0600 2000 TF02SE/14 | Samples |
UNITED STEEL NW147 OTHER NAME= | PICKWORTH | TF 0494 3417 TF03SW/8 | Samples |
UNST, UCG NO. 15 OTHER NAME= | confidential | HP 6111 1163 HP61SW/22 | Samples |
UNITED STEEL NW69 OTHER NAME= | EDENHAM | TF 0600 2498 TF02SE/13 | Samples |
UNITED STEEL NW180 OTHER NAME= | LENTON | TF 0500 3000 TF03SE/15 | Samples |
UNST CLIFF 6137 OTHER NAME= UNST CLIFF 1 | confidential | HP 6072 1103 HP61SW/87 | Samples |
UNION RAILWAYS GROUND INVESTIGATION RC6050 OTHER NAME= | confidential | TQ 88609 51245 TQ85SE/153 | Samples |
UNST, MUCKLE HEOG 6156 OTHER NAME= UNST 19 | confidential | HP 6309 1154 HP61SW/106 | Samples |
UPPER MILL OTHER NAME= | SLAITHWAITE : HYDRO SE77/148B | SE 0821 1454 SE01SE/5 | Samples |
ULGHAM BROOM 2 OTHER NAME= | NZ 2227 9105 NZ29SW/31 | Samples | |
UNST, UCG NO. 25 OTHER NAME= | confidential | HP 6088 1120 HP61SW/32 | Samples |
UPPER THAMES RESERVOIR 323 OTHER NAME= | confidential | SU 45781 93047 SU49SE/342 | Samples |
UNITED STEEL 16 OTHER NAME= | SJ 2673 5364 SJ25SE/26 | Samples | |
UNITED STEEL NW129 OTHER NAME= | ASLACKBY | TF 0590 2891 TF02NE/11 | Samples |
UNITED STEEL NW174 OTHER NAME= | FOLKINGHAM | TF 0610 3200 TF03SE/12 | Samples |
UPPER THAMES RESERVOIR 334 OTHER NAME= | confidential | SU 46317 92423 SU49SE/344 | Samples |
UNST, UCG NO. 29 OTHER NAME= | confidential | HP 6046 1085 HP61SW/37 | Samples |
UNITED STEEL NW46 OTHER NAME= | EDENHAM | TF 0698 2290 TF02SE/10 | Samples |
UNST CLIFF 6149 OTHER NAME= UNST 12 | confidential | HP 6071 1106 HP61SW/99 | Samples |
UPPER THAMES RESERVOIR 380 OTHER NAME= | confidential | SU 49516 95327 SU49NE/401 | Samples |
UNITED STEEL NW175 OTHER NAME= | PICKWORTH | TF 0500 3200 TF03SE/13 | Samples |
UNST, CLIFF 6150 OTHER NAME= UNST 13 | confidential | HP 6071 1106 HP61SW/100 | Samples |
UPTON COLLIERY 3 OTHER NAME= | NATIONAL COAL BOARD | SE 4816 1408 SE41SE/22 | Samples |
UNITED STEEL NW207 OTHER NAME= | MORTON | TF 0900 2307 TF02SE/23 | Samples |
UNITED STEEL NW145 OTHER NAME= | PREVIOUSLY REGNO 9 WALCOT | TF 0596 3503 TF03NE/14 | Samples |
UNST CLIFF 6148 OTHER NAME= UNST 11 | confidential | HP 6071 1105 HP61SW/98 | Samples |
UNION R'WAYS GROUND INV SR1419 OTHER NAME= | confidential | TQ 90983 49649 TQ94NW/125 | Samples |
UNITED STEEL NW203 OTHER NAME= | HACCONBY | TF 0700 2500 TF02NE/19 | Samples |
UNITED STEEL NW122 OTHER NAME= | KIRKBY UNDERWOOD | TF 0693 2710 TF02NE/10 | Samples |
UNST CLIFF 6137 OTHER NAME= UNST 1 | confidential | HP 6072 1103 HP61SW/87 | Samples |
UNST CLIFF 6138 OTHER NAME= UNST CLIFF 2 | confidential | HP 6072 1103 HP61SW/88 | Samples |
UNITED STEEL NW62 OTHER NAME= | EDENHAM | TF 0400 1900 TF01NW/5 | Samples |
UNST, UCG NO. 17 OTHER NAME= | confidential | HP 6129 1154 HP61SW/24 | Samples |
UPPER MILL FARM 2 OTHER NAME= | CORE EXAM D V FROST | SK 5121 7542 SK57NW/17 | Samples |
UNITED STEEL NW242 OTHER NAME= | LENTON | TF 0001 2827 TF02NW/32 | Samples |
UNITED STEEL NW120 OTHER NAME= | BRACEBY | TF 0107 3600 TF03NW/4 | Samples |
UNITED STEEL NW208 OTHER NAME= | L.BYTHAM | TF 0006 1814 TF01NW/11 | Samples |
UNITED STEEL NW171 OTHER NAME= | AISBY | TF 0108 3795 TF03NW/10 | Samples |
ULLOCK 4 OTHER NAME= ULLOCK No4 BORE | NY 0572 2422 NY02SE/140 | Samples | |
UNITED STEEL NW236 OTHER NAME= | ROPSLEY/HUMBY | TF 0090 3300 TF03SW/36 | Samples |
UNITED STEEL NW85 OTHER NAME= | LENTON | TF 0500 2880 TF02NE/6 | Samples |
UNST, UCG NO. 30 OTHER NAME= | confidential | HP 6055 1080 HP61SW/38 | Samples |
UNITED STEEL NW166 OTHER NAME= | LENTON | TF 0300 3100 TF03SW/11 | Samples |
UNITED STEEL NW154 OTHER NAME= | ASLACKBY | TF 0893 3006 TF03SE/4 | Samples |
ULLOCK 2 OTHER NAME= ULLOCK No2 BORE | NY 0607 2378 NY02SE/138 | Samples | |
UNST, UCG NO. 7 OTHER NAME= | confidential | HP 6160 1179 HP61SW/14 | Samples |
UNST, QUOYS WEST 6152 OTHER NAME= UNST 15 | confidential | HP 6137 1161 HP61SW/102 | Samples |
UNITED STEEL NW199 OTHER NAME= | PICKWORTH | TF 0500 3294 TF03SE/19 | Samples |
UNST CLIFF 6143 OTHER NAME= UNST 6 | confidential | HP 6072 1103 HP61SW/93 | Samples |
UNION RAIL 2141 OTHER NAME= | confidential | TQ 42351 85170 TQ48NW/275 | Samples |
UNITED STEEL NW197 OTHER NAME= | RIPPINGALE | TF 0704 2600 TF02NE/18 | Samples |
UNITED STEEL NW142 OTHER NAME= | PREVIOUSLY REGNO 8 THREEKINGHAM | TF 0781 3604 TF03NE/13 | Samples |
UNITED STEEL NW195 OTHER NAME= | PICKWORTH | TF 0400 3300 TF03SW/19 | Samples |
UNION RAIL CONTRACT 'D' 1131 OTHER NAME= | confidential | TQ 43663 84808 TQ48SW/888 | Samples |
UPPER THAMES RESERVOIR 316 OTHER NAME= | confidential | SU 43698 93686 SU49SW/81 | Samples |
UNITED STEEL NW11 OTHER NAME= | IRNHAM | TF 0197 2607 TF02NW/10 | Samples |
UPTON BURFORD OTHER NAME= | WD235/241 G.S.M. | SP 2315 1313 SP21SW/1 | Samples |
UNST, UCG NO. 37 OTHER NAME= | confidential | HP 6119 1052 HP61SW/45 | Samples |
UPPER THAMES RESERVOIR 333A OTHER NAME= | confidential | SU 46382 92895 SU49SE/343 | Samples |
UNTHANK OTHER NAME= | PENRITH | NY 43766 37109 NY43NW/3 | Samples |
UNITED STEEL NW38 OTHER NAME= | TF 0200 1900 TF01NW/2 | Samples | |
UNITED STEEL NW53 OTHER NAME= | L.BYTHAM | TF 0198 1799 TF01NW/4 | Samples |
UKGEOS GGC01 OTHER NAME= | THE DRILLING PLATFORM HAS BEEN REMEDIATED AND BOREHOLE HEADWORKS INSTALLED; FINAL BOREHOLE START HEIGHT FROM TOP BOODE FLANGE IS 8.96M | NS 60915 63109 NS66SW/3754 | Samples |
UNITED STEEL NW149 OTHER NAME= | PREVIOUSLY REGNO 11 THREEKINGHAM | TF 0911 3696 TF03NE/16 | Samples |
UNITED STEEL NW176 OTHER NAME= | ROPSLEY/HUMBY | TF 0105 3194 TF03SW/15 | Samples |
UNST, UCG NO. 13 OTHER NAME= | confidential | HP 6092 1171 HP61SW/20 | Samples |
UNST, UCG NO. 20 OTHER NAME= | confidential | HP 6156 1142 HP61SW/27 | Samples |
UPPER THAMES RESERVOIR 329 OTHER NAME= | confidential | SU 44678 92597 SU49SW/85 | Samples |
UNITED STEEL NW178 OTHER NAME= | LENTON | TF 0095 2900 TF02NW/24 | Samples |
UNST, UCG NO. 21 OTHER NAME= | confidential | HP 6051 1136 HP61SW/28 | Samples |
UNITED STEEL NW26 OTHER NAME= | IRNHAM | TF 0293 2500 TF02NW/17 | Samples |
UNITED STEEL 26 OTHER NAME= | SK 2455 5660 SK25NW/40 | Samples | |
UNITED STEEL NW83 OTHER NAME= | ASLACKBY | TF 0900 2900 TF02NE/8 | Samples |
UNST CLIFF 6140 OTHER NAME= UNST 3 | confidential | HP 6072 1103 HP61SW/90 | Samples |
UNST CLIFF 6138 OTHER NAME= UNST 2 | confidential | HP 6072 1103 HP61SW/88 | Samples |
UNION RAILWAYS GROUND INVESTIGATION RC6050A OTHER NAME= | confidential | TQ 88614 51245 TQ85SE/154 | Samples |
UNITED STEEL NW123 OTHER NAME= | BOURNE | TF 0785 2203 TF02SE/17 | Samples |
UNITED STEEL NW233 OTHER NAME= | BOURNE | TF 0891 2004 TF02SE/28 | Samples |
UNITED STEEL NW41 OTHER NAME= | EDENHAM | TF 0698 2092 TF02SE/8 | Samples |
UPPER THAMES RESERVOIR 328 OTHER NAME= | confidential | SU 43729 92283 SU49SW/84 | Samples |
UNION R'WAYS GROUND INV BHSR1418R OTHER NAME= | confidential | TQ 90588 49838 TQ94NW/124 | Samples |
UPPER THAMES RESERVOIR 342 OTHER NAME= | confidential | SU 44705 92005 SU49SW/89 | Samples |
UNST, UCG NO. 26 OTHER NAME= | confidential | HP 6098 1116 HP61SW/33 | Samples |
UNION RAIL CONTRACT D 2112 OTHER NAME= | confidential | TQ 34164 84920 TQ38SW/2226 | Samples |
UPPER FORTH CROSSING, KINCARDINE 726A OTHER NAME= | NS 93219 90603 NS99SW/442 | Samples | |
UNITED STEEL NW44 OTHER NAME= | SWINSTEAD | TF 0093 2200 TF02SW/10 | Samples |
UNITED STEEL NW190 OTHER NAME= | ROPSLEY/HUMBY | TF 0001 3400 TF03SW/17 | Samples |
UNST, UCG NO. 35 OTHER NAME= | confidential | HP 6101 1060 HP61SW/43 | Samples |
UNST, UCG NO. 23 OTHER NAME= | confidential | HP 6070 1128 HP61SW/30 | Samples |
UNITED STEEL NW124 OTHER NAME= | NEWTON | TF 0400 3600 TF03NW/6 | Samples |
UPPER THAMES RESERVOIR 366 OTHER NAME= | confidential | SU 43409 91172 SU49SW/90 | Samples |
UPPER THAMES RESERVOIR 319 OTHER NAME= | confidential | SU 44596 93016 SU49SW/83 | Samples |
UPPER THAMES RESERVOIR 379 OTHER NAME= | confidential | SU 49017 95354 SU49NE/400 | Samples |
ULCEBY OTHER NAME= | TA11/222 | TA 1038 1470 TA11SW/30 | Samples |
UNITED STEEL NW151 OTHER NAME= | WALCOT | TF 0604 3402 TF03SE/3 | Samples |
UNITED STEEL NW194 OTHER NAME= | PICKWORTH | TF 0300 3300 TF03SW/18 | Samples |
ULCEBY 2 OTHER NAME= | J THOM | TA 09443 14249 TA01SE/21 | Samples |
USK VALLEY RESERVOIR SUPPLY TUNNEL OTHER NAME= | TUNNEL SECTION, SEE ALSO SN82NW 2 | SN 807 304 SN83SW/10 | Samples |
UNITED STEEL NW137 OTHER NAME= | ASLACKBY | TF 0595 2813 TF02NE/12 | Samples |
UPPER MILL FARM 1 OTHER NAME= | C G FROST | SK 5059 7571 SK57NW/16 | Samples |
UNITED STEEL NW36 OTHER NAME= | EDENHAM | TF 0700 2200 TF02SE/6 | Samples |
UPHOLLAND G1 OTHER NAME= | SD 4922 0610 SD40NE/22 | Samples | |
UNITED STEEL NW25 OTHER NAME= | SWINSTEAD | TF 0300 2300 TF02SW/5 | Samples |
UNST, UCG NO. 9 OTHER NAME= | confidential | HP 6056 1188 HP61SW/16 | Samples |
UNITED STEEL NW97 OTHER NAME= | BOURNE | TF 0810 2018 TF02SE/15 | Samples |
UNITED STEEL NW167 OTHER NAME= | ASLACKBY | TF 0709 3200 TF03SE/9 | Samples |
UNITED STEEL NW133 OTHER NAME= | PICKWORTH | TF 0300 3400 TF03SW/7 | Samples |
UNST, UCG NO. 2 OTHER NAME= | confidential | HP 6130 1219 HP61SW/9 | Samples |
UNST, UCG NO. 10 OTHER NAME= | confidential | HP 6065 1184 HP61SW/17 | Samples |
UPPER GLEN 1 OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS | NG 29900 50600 NG25SE/1 | Samples |
UNITED STEEL NW47 OTHER NAME= | EDENHAM | TF 0383 2127 TF02SW/11 | Samples |
UNST, QUOYS WEST 6153 OTHER NAME= UNST 16 | confidential | HP 6138 1155 HP61SW/103 | Samples |
UNST, UCG NO. 5 OTHER NAME= | confidential | HP 6148 1195 HP61SW/12 | Samples |
UNST, UCG NO. 6 OTHER NAME= | confidential | HP 6155 1187 HP61SW/13 | Samples |
UNITED STEEL NW234 OTHER NAME= | PICKWORTH | TF 0397 3398 TF03SW/21 | Samples |
UNITED STEEL 10 OTHER NAME= | SJ 2685 5399 SJ25SE/20 | Samples | |
UNST, UCG NO. 11 OTHER NAME= | confidential | HP 6074 1180 HP61SW/18 | Samples |
UNST CLIFF 6147 OTHER NAME= UNST 10 | confidential | HP 6071 1105 HP61SW/97 | Samples |
UNST, HELLIERS WATER 6160 OTHER NAME= UNST 23 | confidential | HP 6092 0580 HP60NW/11 | Samples |
UNST, UCG NO. 3 OTHER NAME= | confidential | HP 6137 1211 HP61SW/10 | Samples |
UNST, UCG NO. 8 OTHER NAME= | confidential | HP 6166 1171 HP61SW/15 | Samples |
UNST, QUOYS WEST 6151 OTHER NAME= UNST 14 | confidential | HP 6137 1162 HP61SW/101 | Samples |
UPPER THAMES RESERVOIR 378 OTHER NAME= | confidential | SU 47127 94819 SU49SE/346 | Samples |
UPWOOD OTHER NAME= | GEOLOGICAL SURVEY BOREHOLE (PART TOWNSEND FARM) | TL 2493 8304 TL28SW/1 | Samples |
UPPER FORTH CROSSING, KINCARDINE 725 OTHER NAME= | NS 93159 90571 NS99SW/440 | Samples | |
UNITED STEEL 15 OTHER NAME= | SJ 2611 5334 SJ25SE/25 | Samples | |
UNITED STEEL NW206 OTHER NAME= | LENTON | TF 0600 3100 TF03SE/20 | Samples |
UNITED STEEL NW64 OTHER NAME= | EDENHAM | TF 0300 1900 TF01NW/6 | Samples |
UPPERTOWN OTHER NAME= | SK 3236 6426 SK36SW/15 | Samples | |
UNST CLIFF 6142 OTHER NAME= UNST 6 | confidential | HP 6072 1103 HP61SW/92 | Samples |
UPPER FORTH CROSSING, KINCARDINE 714 OTHER NAME= | NS 92214 89391 NS98NW/617 | Samples | |
UPPER RED NEW CUMNOCK 1 OTHER NAME= | NS 5929 1163 NS51SE/126 | Samples | |
UNITED STEEL NW49 OTHER NAME= | EDENHAM | TF 0392 2315 TF02SW/13 | Samples |
UNDERCASE NO P8 BHPH U/G OTHER NAME= | NZ 3644 8392 NZ38SE/1 | Samples | |
UNITED STEEL NW115 OTHER NAME= | ROPSLEY/HUMBY | TF 0092 3497 TF03SW/4 | Samples |
UNST, UCG NO. 34 OTHER NAME= | confidential | HP 6092 1064 HP61SW/42 | Samples |
UNITED STEEL 25 OTHER NAME= | SK 2475 5635 SK25NW/39 | Samples | |
UNITED STEEL 31 OTHER NAME= | SK 2510 5628 SK25NE/70 | Samples | |
UPHALL BORE NO. 4 (NO. 2) OTHER NAME= | NT 06210 71490 NT07SE/932 | Samples | |
UPPER ENHAM 1 OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS. DTI WELL | SU 36598 50430 SU35SE/23 | Samples |
UNITED STEEL NW134 OTHER NAME= | PREVIOUSLY REGNO 5 THREEKINGHAM | TF 0799 3505 TF03NE/10 | Samples |
UNITED STEEL NW201 OTHER NAME= | PREVIOUSLY REGNO 13 OSBOURNBY | TF 0603 3795 TF03NE/18 | Samples |
UNITED STEEL NW70 OTHER NAME= | WITHAM HILL | TF 0395 1800 TF01NW/9 | Samples |
UNITED STEEL NW72 OTHER NAME= | INGOLDSBY | TF 0208 2895 TF02NW/20 | Samples |
UNITED STEEL NW238 OTHER NAME= | ASLACKBY | TF 0801 2919 TF02NE/23 | Samples |
UPPER FORTH CROSSING, KINCARDINE 712 OTHER NAME= | NS 92168 89310 NS98NW/615 | Samples | |
UNST, MUCKLE HEOG 6157 OTHER NAME= UNST 20 | confidential | HP 6313 1040 HP61SW/107 | Samples |
UNITED STEEL NW2 OTHER NAME= | IRNHAM | TF 0303 2694 TF02NW/2 | Samples |
UNITED STEEL NW152 OTHER NAME= | BOURNE | TF 0894 2208 TF02SE/21 | Samples |
UNITED STEEL NW161 OTHER NAME= | FOLKINGHAM | TF 0600 3300 TF03SE/6 | Samples |
UNITED STEEL NW200 OTHER NAME= | SAPPERTON | TF 0199 3300 TF03SW/20 | Samples |
UPTON COLLIERY SHAFT NO. 1 OTHER NAME= | confidential | SE SE41SE/27 | Samples |
UPHALL BORE NO. 5 (NO. 3) OTHER NAME= | NT 06170 71470 NT07SE/933 | Samples | |
UPHOLLAND COLLEGE OTHER NAME= | SD 5177 0639 SD50NW/8 | Samples | |
UNITED STEEL NW73 OTHER NAME= | TOFT | TF 0600 1909 TF01NE/3 | Samples |
UNITED STEEL NW87 OTHER NAME= | LENTON | TF 0432 3009 TF03SW/2 | Samples |
UPTON HALL UPTON GREEN OTHER NAME= | BGS NORFOLK | TG 3940 1224 TG31SE/30 | Samples |
UNITED STEEL NW169 OTHER NAME= | LENTON | TF 0200 3190 TF03SW/12 | Samples |
UNITED STEEL NW58 OTHER NAME= | SWINSTEAD | TF 0200 2300 TF02SW/17 | Samples |
UNITED STEEL NW40 OTHER NAME= | EDENHAM | TF 0600 2105 TF02SE/7 | Samples |
UNITED STEEL NW136 OTHER NAME= | BOURNE | TF 0805 2285 TF02SE/19 | Samples |
UPPER RACE PONTYPOOL OTHER NAME= | ST 2773 9984 ST29NE/56 | Samples | |
UNST NB2 OTHER NAME= | confidential | HP 628 103 HP61SW/81 | Samples |
USK 1 OTHER NAME= | DATA ONLY TO BE MADE AVAILABLE THROUGH DECC RELEASE AGENTS. DTI WELL : LLANTRISANT FAWR PH | SO 4020 0085 SO40SW/79 | Samples |
UNST, UCG NO. 18 OTHER NAME= | confidential | HP 6138 1150 HP61SW/25 | Samples |
UNDERCLIFF DRIVE NITON ISLE OF WIGHT 2 OTHER NAME= | confidential | SZ 51136 75938 SZ57NW/14 | Samples |
UNST CLIFF 6142 OTHER NAME= UNST 5 | confidential | HP 6072 1103 HP61SW/92 | Samples |
UNST, MUCKLE HEOG 6155 OTHER NAME= UNST 18 | confidential | HP 6306 1045 HP61SW/105 | Samples |
UNST, HELLIERS WATER 6161 OTHER NAME= UNST 24 | confidential | HP 6086 0584 HP60NW/12 | Samples |
UNITED STEEL NW60 OTHER NAME= | CORBY | TF 0188 2408 TF02SW/19 | Samples |
UNDERCLIFF DRIVE NITON ISLE OF WIGHT 3 OTHER NAME= | confidential | SZ 51102 76089 SZ57NW/15 | Samples |
UNDERSEA P7 BLYTH OTHER NAME= | NZ 3325 8128 NZ38SW/6 | Samples | |
UNITED STEEL NW216 OTHER NAME= | L.BYTHAM | TF 0099 1806 TF01NW/12 | Samples |
UNITED STEEL NW59 OTHER NAME= | EDENHAM | TF 0299 2200 TF02SW/18 | Samples |
UNION RAILWAYS GROUND INVESTIGATION RC9418 OTHER NAME= | confidential | TQ 86197 52569 TQ85SE/155 | Samples |
UNITED STEEL NW111 OTHER NAME= | ROPSLEY/HUMBY | TF 0100 3400 TF03SW/3 | Samples |
UNITED STEEL NW81 OTHER NAME= | RIPPINGALE | TF 0898 2700 TF02NE/5 | Samples |
UNITED STEEL NW43 OTHER NAME= | TOFT | TF 0500 1900 TF01NE/1 | Samples |
UNITED STEEL NW237 OTHER NAME= | LENTON | TF 0424 2824 TF02NW/37 | Samples |
UFTONFIELDS BOREHOLE ALTON 2 OTHER NAME= | NATIONAL COAL BOARD | SK 3932 5666 SK35NE/1 | Samples |
UNITED STEEL NW181 OTHER NAME= | LENTON | TF 0505 3102 TF03SE/16 | Samples |
UPPER THAMES RESERVOIR 301 OTHER NAME= | confidential | SU 44300 94780 SU49SW/80 | Samples |
