Borehole Materials - Search results

Bore name Material type Set name Top depth (m) Base depth (m)
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#11  786.09  792.49 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#12  792.49  798.74 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#13  798.74  805.14 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#14  805.14  811.54 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#15  811.54  818.09 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#16  818.09  818.86 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE   C#17  818.86  825.26 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  WASHED CUTTINGS WASHED CUTTINGS   9.14  829.07 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  UNWASHED CUTTINGS UNWASHED CUTTINGS   SET A  9.14  829.07 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE     707.24  749.21 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE     751.19  754.69 
BALCOMBE 2 OTHER NAME= BALCOMBE 2 LR/30-5  DRILLCORE DRILLCORE     756.07  758.05 

Back to search results