BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR29025, COLLNODAN858, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Buff Very Shelly Limestone' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29010, COLLNODAN840, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Siltstone (Bluish-Grey Calcareous Shelly Siltstone)' |
| Stonehouse brickpit, 300 yds due east of Stonehouse Station | |||
| MR29031, COLLNODAN864, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Grey And Buff Shelly Limestone)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29030, COLLNODAN863, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Massive Brown And Buff Shelly Ferruginous Limestone)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29029, COLLNODAN862, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Brown Buff Shelly Rubbly Limestone)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29028, COLLNODAN861, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Buff Brown Shelly Oolitic Limestone.)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29035, COLLNODAN868, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Compact Light-Brown Limestone.)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29034, COLLNODAN867, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Compact Light-Brown Shelly Oolitic Limestone)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29033, COLLNODAN866, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Sand (Greyish And Orange Calcareous Sand.)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
| MR29032, COLLNODAN865, | Dangerfield,J.; Merriman,R.J.; *; *; | 1967 | 'Original entry: Limestone (Partly Recrystalline Grey Shelly Limestone)' |
| Swifts Hill Quarry, 900 yds bearing 135 degrees from Holy Trinity Church, Slad | |||
Showing 10431 - 10440 of 249128