BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E47439, E47439/A, E47439/B, |
Berridge,N.G. * | Not entered | 'Original entry: Brecciated & Calcite-Veined Basic Lava' |
| Heath Lane NCB BH about 1Km S.W. of Great Parston. Depth 668.83m | |||
| MR31631, COLLNOBN308, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1223 ft N of new shaft | |||
| MR31632, COLLNOBN309, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1340 ft N of new shaft | |||
| MR31633, COLLNOBN310, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1412 ft N of new shaft | |||
| MR31621, COLLNOBN358, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Elvan' |
| South Crofty Tin mine: at 260 ft level in main cross-cut approx. 1650 ft NNW of Robinson's shaft | |||
| MR31897, COLLNODAN1061, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31898, COLLNODAN1063, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31937, COLLNODAN1177, | Dangerfield,J. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31938, COLLNODAN1180, | Dangerfield,J. * | Not entered | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31939, COLLNODAN1183, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 100 m 335 deg. from N end of Quarterwall Cottages, Lundy | |||
Showing 105011 - 105020 of 249128