BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E47606 |
Old,R.A. * | Not entered | Diorite; Quartzite;. 'Original entry: Diorite' |
| NCB Kirby Lane BH depth 413m. | |||
E46808 |
Not entered | Not entered | Tuff. 'Original entry: Basic Impure Tuff' |
| Broughton Lodge BH depth 579.9m. | |||
E46809 |
Not entered | Not entered | Tuff. 'Original entry: Basic Lapilli-Tuff/Mudstone' |
| Broughton Lodge BH depth 582m. | |||
E46810 |
Not entered | Not entered | Metadolostone. 'Original entry: Tuffaceous Mudstone' |
| Broughton Lodge BH depth 582.1m. | |||
E47434 |
Berridge,N.G. * | Not entered | Basalt. 'Original entry: Baslt' |
| Heath Lane NCB BH about 1Km S.W. of Great Parston: Spec '1'. | |||
E47435 |
Berridge,N.G. * | Not entered | 'Original entry: Amygdaloidal Basic Lava' |
| Heath Lane NCB BH about 1Km S.W. of Great Parston: spec '2'. | |||
| MR31622, COLLNOBN359, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| South Crofty Tin mine: at 290 ft level in main cross-cut approx. 1900 ft NNW of Robinson's shaft | |||
| MR31623, COLLNOBN360, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| South Crofty Tin mine: at 310-315 ft level No.9 lode approx. 830 ft W of Robinson's main cross-cut | |||
| MR31624, COLLNOBN301, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at 4th level approx. 340 ft S of new shaft | |||
| MR31625, COLLNOBN302, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 40 ft N of new shaft | |||
Showing 105041 - 105050 of 249128