BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N400, PAMG4683, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH10 depth 15.1 m. | |||
N408, PAMG4684, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH11 depth 4.1 m. | |||
| MR31635, COLLNOBN313, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Vein' |
| Castle-an-Dinas Wolfram mine: at No locality details | |||
| MR31636, COLLNOBN316, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Chlorite' |
| Castle-an-Dinas Wolfram mine: at No locality details | |||
| MR31637, COLLNOBN315, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1775 ft N of new shaft | |||
| MR31638, COLLNOBN316, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1747 ft N of new shaft | |||
| MR31627, COLLNOBN304, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 360 ft N of new shaft | |||
| MR31628, COLLNOBN305, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 520 ft N of new shaft | |||
| MR31629, COLLNOBN306, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 530 ft N of new shaft | |||
| MR31630, COLLNOBN307, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 755 ft N of new shaft | |||
Showing 105101 - 105110 of 249128