BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31597, COLLNOBN298, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at No.7 level 395 ft S of New shaft | |||
| MR31598, COLLNOBN299, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at No.7 level at cross-cut 300 ft S of shaft | |||
| MR31599, COLLNOBN300, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at No.7 level at cross-cut 300 ft S of shaft | |||
| MR31600, COLLNOBN317, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1728 ft N of new shaft | |||
| MC12299 | Not entered | Not entered | Not entered |
| From one of Callander - Cnoc Dubh Cluster of quarries, Scotland. | |||
| MC12300 | Not entered | Not entered | Not entered |
| MC12303 | Not entered | Not entered | Not entered |
| MR31601, COLLNOBN318, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1673 ft N of new shaft | |||
| MR31602, COLLNOBN319, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1620 ft N of new shaft | |||
| MR31590, COLLNOBN291, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at No. 6 level south | |||
Showing 106811 - 106820 of 249128