BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E27021 |
Morey,J.E. * | Not entered | Silicate-Sand. |
| Pegwell Bay | |||
E27022 |
Morey,J.E. * | Not entered | Silicate-Sand. |
| Pegwell Bay | |||
E27023 |
Morey,J.E. * | Not entered | Silicate-Sand. |
| Pegwell Bay | |||
| F1233, COLLNO1, | Not entered | Not entered | Not entered |
| Richmond Point | |||
| F1234, COLLNO2, | Not entered | Not entered | 'Original entry: Hypers.-Basalt' |
| Vallie-de-Larakai | |||
| F1235, COLLNO3, | Not entered | Not entered | Not entered |
| Baleine | |||
| F1236, COLLNO4, | Not entered | Not entered | Not entered |
| Morne Ronde | |||
| F1237, COLLNO5, | Not entered | Not entered | Not entered |
| Baronalla | |||
| MC5703 | Not entered | Not entered | Not entered |
| From one of Corrie Cluster of quarries, Scotland. | |||
| Not entered | Not entered | Not entered | |
Showing 107981 - 107990 of 249128