BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| Not entered | Not entered | Not entered | |
| Not entered | Not entered | Not entered | |
| MC5696 | Not entered | Not entered | Not entered |
| From one of Spittal Cluster of quarries, Scotland. | |||
| MC5697 | Not entered | Not entered | Not entered |
| From one of Spittal Cluster of quarries, Scotland. | |||
| MC5787 | Not entered | Not entered | Not entered |
| From one of Spittal Cluster of quarries, Scotland. | |||
| MR31897, COLLNODAN1061, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31898, COLLNODAN1063, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31937, COLLNODAN1177, | Dangerfield,J. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31938, COLLNODAN1180, | Dangerfield,J. * | Not entered | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31939, COLLNODAN1183, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 100 m 335 deg. from N end of Quarterwall Cottages, Lundy | |||
Showing 108151 - 108160 of 249128