BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31620, COLLNOBN357, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Slate' |
| South Crofty Tin mine: at 260 ft level nr end of main cross-cut approx. 1650 ft NNW of Robinson's shaft | |||
| MR31609, COLLNOBN326, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 978 ft N of new shaft | |||
| MR31610, COLLNOBN327, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx.1643 ft N of new shaft | |||
| MR31611, COLLNOBN328, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx.1705 ft N of new shaft | |||
ED10484 |
Not entered | Not entered | Not entered |
EMC5850 |
Not entered | Not entered | Not entered |
EMC5851 |
Not entered | Not entered | Not entered |
| MC5838 | Not entered | Not entered | Not entered |
ED10339 |
Not entered | Not entered | Not entered |
| Outcrop of Corrennie Granite, Scotland. | |||
ED10340 |
Not entered | Not entered | Not entered |
| Outcrop of Corrennie Granite, Scotland. | |||
Showing 108511 - 108520 of 249128