BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31609, COLLNOBN326, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 978 ft N of new shaft | |||
| MR31610, COLLNOBN327, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx.1643 ft N of new shaft | |||
| MR31611, COLLNOBN328, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx.1705 ft N of new shaft | |||
ED10437 |
Not entered | Not entered | Not entered |
| From one of Corrie Cluster of quarries, Scotland. | |||
| MC12109 | Not entered | Not entered | Not entered |
| From one of Corrie Cluster of quarries, Scotland. | |||
| MC5826 | Not entered | Not entered | Not entered |
ED7706 |
Not entered | Not entered | Not entered |
ED10403 |
Not entered | Not entered | Not entered |
ED10475 |
Not entered | Not entered | Not entered |
ED10590 |
Not entered | Not entered | Not entered |
Showing 108761 - 108770 of 249128