BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E19164 |
Not entered | Not entered | Limestone, Dolomitic . |
| Cloud Hill Lime Works, Worthington. | |||
E2855 |
Watts, W.W. * | Not entered | Not entered |
| Lubcloud north of "d" of, west of Ives Head. | |||
E8366 |
Not entered | Not entered | Limestone. |
| Woodville 3 and a half miles N.W. of Ashby-de-la-Zouch. | |||
E18760 |
Mitchell,G.H. * | Not entered | Dolostone. |
| Breedon Cloud. | |||
E18954 |
Mitchell,G.H. * | Not entered | Dolostone. 'Original entry: Pebbly Limestone' |
| Breedon Cloud Quarry. | |||
| MR31897, COLLNODAN1061, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31898, COLLNODAN1063, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31937, COLLNODAN1177, | Dangerfield,J. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31938, COLLNODAN1180, | Dangerfield,J. * | Not entered | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31939, COLLNODAN1183, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 100 m 335 deg. from N end of Quarterwall Cottages, Lundy | |||
Showing 109661 - 109670 of 249128