BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31898, COLLNODAN1063, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 650 m N of Quarterwall cottages, Lundy | |||
| MR31937, COLLNODAN1177, | Dangerfield,J. * | Not entered | 'Original entry: Siltstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31938, COLLNODAN1180, | Dangerfield,J. * | Not entered | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry 150 m 100 deg. from St. Helens Church, Lundy | |||
| MR31939, COLLNODAN1183, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 100 m 335 deg. from N end of Quarterwall Cottages, Lundy | |||
| MR31889, COLLNODAN1042, | Dangerfield,J. * | Not entered | 'Original entry: Granite' |
| Quarry name: not recorded: at Old quarry 160 m 300 deg. from Old lighthouse, Lundy | |||
| MR31634, COLLNOBN311, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1472 ft N of new shaft | |||
| MR31635, COLLNOBN313, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Vein' |
| Castle-an-Dinas Wolfram mine: at No locality details | |||
| MR31636, COLLNOBN316, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Chlorite' |
| Castle-an-Dinas Wolfram mine: at No locality details | |||
| MR31637, COLLNOBN315, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1775 ft N of new shaft | |||
| MR31638, COLLNOBN316, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1747 ft N of new shaft | |||
Showing 109671 - 109680 of 249128