BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31599, COLLNOBN300, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Dyke' |
| Castle-an-Dinas Wolfram mine: at No.7 level at cross-cut 300 ft S of shaft | |||
| MR31600, COLLNOBN317, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1728 ft N of new shaft | |||
| MR31601, COLLNOBN318, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1673 ft N of new shaft | |||
| MR31602, COLLNOBN319, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1620 ft N of new shaft | |||
| MR31590, COLLNOBN291, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at No. 6 level south | |||
| MR31591, COLLNOBN292, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at 1st intermediate level south end | |||
| MR31592, COLLNOBN293, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31593, COLLNOBN294, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31594, COLLNOBN295, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31595, ELABNOBN296, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level approx. 1675 ft N of new shaft | |||
Showing 110191 - 110200 of 249128