BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31601, COLLNOBN318, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1673 ft N of new shaft | |||
| MR31602, COLLNOBN319, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at 7th level approx. 1620 ft N of new shaft | |||
| MR31590, COLLNOBN291, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at No. 6 level south | |||
| MR31591, COLLNOBN292, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at 1st intermediate level south end | |||
| MR31592, COLLNOBN293, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Granite' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31593, COLLNOBN294, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Quartz' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31594, COLLNOBN295, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level south end approx. 1410 ft N of new shaft | |||
| MR31595, ELABNOBN296, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Killas' |
| Castle-an-Dinas Wolfram mine: at Intermediate level approx. 1675 ft N of new shaft | |||
| MR31583, COLLNOBNBN350, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Not Recorded' |
| South Crofty Tin mine: at 340 ft level new pump station at bottom of Cook's kitchen shaft | |||
| MR31584, COLLNOBN286, | Bisson,G.; Dines,H.G.; *; *; | Not entered | 'Original entry: Not Recorded' |
| Quarry name: not recorded: at small quarry nr summit of Castle-an-Dinas hill | |||
Showing 110401 - 110410 of 249128