BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR29945, COLLNOSN909, | Hart,F.; Sanderson,R.W.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Old quarry by Faenor Gaer, 1 mile NE of Robeston Wathen Church | |||
| MR29944, ELABNOSN907, | Hart,F.; Sanderson,R.W.; *; *; | 1968 | 'Original entry: Mudstone' |
| Quarry name: Redhill quarry: at Redhill Quarry, 1/4 mile SE of Redhill | |||
| MR29943, COLLNOSN905, | Hart,F.; Sanderson,R.W.; *; *; | 1968 | 'Original entry: Diorite' |
| Quarry name: Boltonhill quarry: at Boltonhill Quarry (upper quarry), 1.2 mile WNW of Johnston Church | |||
E61497, COLLNOLC836, |
Fortey,N.J. * | 1969 | Rhyolite; Tuff;. |
| Backside Beck, Cautley area | |||
| MR30533 | Not entered | 1969 | 'Original entry: Killas' |
| Quarry name: Dolcoath Mine: at Dolcoath Mine | |||
| MR30529 | Not entered | 1969 | 'Original entry: Limestone' |
| Quarry name: Weldon Quarry: at Great Weldon, 2 miles ENE of Weldon and Corby Station and 1/3 mile SW of Church | |||
| MR30525 | Not entered | 1969 | 'Original entry: Limestone' |
| Quarry name: Slipstone Limestone Quarry: at 3 mile NW of Thrapston | |||
| MR30548, COLLNOKY550, | Kellaway,G.A. * | 1969 | 'Original entry: Sand' |
| Quarry name: not recorded: at Sand pit on W side of Clay Lane, 1474 yd 130 deg from St Anns Church, Oldland | |||
| MR30547, COLLNOKY549, | Kellaway,G.A. * | 1969 | 'Original entry: Sand' |
| Quarry name: not recorded: at Sand pit on W side of Clay Lane, 1474 yd 130 deg from St Anns Church, Oldland | |||
E61499, COLLNOLC838, |
Fortey,N.J. * | 1969 | Rhyolite; Tuff;. |
| Backside Beck, Cautley area | |||
Showing 11271 - 11280 of 249128