BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30529 | Not entered | 1969 | 'Original entry: Limestone' |
| Quarry name: Weldon Quarry: at Great Weldon, 2 miles ENE of Weldon and Corby Station and 1/3 mile SW of Church | |||
| MR30525 | Not entered | 1969 | 'Original entry: Limestone' |
| Quarry name: Slipstone Limestone Quarry: at 3 mile NW of Thrapston | |||
| MR30548, COLLNOKY550, | Kellaway,G.A. * | 1969 | 'Original entry: Sand' |
| Quarry name: not recorded: at Sand pit on W side of Clay Lane, 1474 yd 130 deg from St Anns Church, Oldland | |||
| MR30547, COLLNOKY549, | Kellaway,G.A. * | 1969 | 'Original entry: Sand' |
| Quarry name: not recorded: at Sand pit on W side of Clay Lane, 1474 yd 130 deg from St Anns Church, Oldland | |||
E61499, COLLNOLC838, |
Fortey,N.J. * | 1969 | Rhyolite; Tuff;. |
| Backside Beck, Cautley area | |||
| MR30612, COLLNOAB5, | Benfield,A.C. * | 1970 | 'Original entry: Sand' |
| Quarry name: Brasted Sand Pit: at 27' below terrace gravels. Brasted Sand Pit, Brasted (1/2 mile SW of Brasted Church). | |||
| MR30608, COLLNOAB1, | Benfield,A.C. * | 1970 | 'Original entry: Sand' |
| Quarry name: Coney Hill Sand Pit: at 75' below top. Coney Hill Sand Pit, Oxted (3/4 mile N of Tandridge Church). | |||
| MR30615, COLLNOAB8, | Benfield,A.C. * | 1970 | 'Original entry: Sand' |
| Quarry name: Brasted Sand Pit: at 14' below terrace gravels. Brasted Sand Pit, Brasted (1/2 mile SW of Brasted Church). | |||
| MR30614, COLLNOAB7, | Benfield,A.C. * | 1970 | 'Original entry: Sand' |
| Quarry name: Brasted Sand Pit: at 20' below terrace gravels. Brasted Sand Pit, Brasted (1/2 mile SW of Brasted Church). | |||
| MR30613, COLLNOAB6, | Benfield,A.C. * | 1970 | 'Original entry: Sand' |
| Quarry name: Brasted Sand Pit: at 25' below terrace gravels. Brasted Sand Pit, Brasted (1/2 mile SW of Brasted Church). | |||
Showing 11331 - 11340 of 249128