BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E72520 |
Millward, D. * | Not entered | Lapilli-Tuff. 'Original entry: Lapilli-Tuff' |
| Bleaberry Gill, Langsleddale. | |||
E72521 |
Millward, D. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Bleaberry Gill, Langsleddale. | |||
| MR36343 | Not entered | Not entered | Sandstone (Undifferentiated). |
| North Sea oil boreholes miscellaneous - BH LZ/5-1, 10404 feet | |||
| MR36344 | Not entered | Not entered | Sandstone (Undifferentiated). |
| North Sea oil boreholes miscellaneous - BH 21/10-1, 2168 m | |||
| MR36340 | Not entered | Not entered | Sandstone (Undifferentiated). |
| North Sea oil boreholes miscellaneous - BH 71/43 | |||
| MR36337 | Not entered | Not entered | Not entered |
| North Sea oil boreholes miscellaneous - BH 70/11 | |||
| MR36336 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone' |
| North Sea oil boreholes miscellaneous - BH 73/56 | |||
| MR36338 | Not entered | Not entered | Sandstone (Undifferentiated). |
| North Sea oil boreholes miscellaneous - BH 80/13 | |||
| MR36339 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| North Sea oil boreholes miscellaneous - Brae Formation at 3907 m depth | |||
| MR37243 | Not entered | Not entered | Not entered |
Showing 117731 - 117740 of 249128