BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E17234 |
Pocock,R.W. * | Not entered | 'Original entry: Olivine Dolerite' |
| Old Quarry, 300 yards N.N.E. of Dog Kennels, Kinlet. | |||
E20163 |
Butler,A.J. * | Not entered | Metadolostone. 'Original entry: Calcareous Mudstone' |
| Wrens Nest Hill, Dudley, 30G, (Type section), Pillar 1. Lower Limestone, Division D. | |||
| MR36382 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone' |
| North Sea oil boreholes miscellaneous - well 72/43 | |||
| MR36378 | Not entered | Not entered | Halite-Stone. 'Original entry: Halite' |
| North Sea oil boreholes miscellaneous - well 41/25-1, 4290 ft or 1308 m | |||
| MR36374 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| North Sea oil boreholes miscellaneous - location not given | |||
| MR36375 | Not entered | Not entered | Not entered |
| North Sea oil boreholes miscellaneous - well 3/11-1 | |||
| MR36376 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| North Sea oil boreholes miscellaneous - Brae Field at 12371 ft or 3773 m | |||
| MR36377 | Not entered | Not entered | Mudstone. 'Original entry: Shale' |
| North Sea oil boreholes miscellaneous - well 48/25-1, 2716.5 m | |||
| MR36373 | Not entered | Not entered | Mudstone. 'Original entry: Shale' |
| North Sea oil boreholes miscellaneous - Sean Field, well 49/25-2, 8867 ft or 2704.4 m | |||
| MR36369 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| North Sea oil boreholes miscellaneous - depth 2292.5 m, BH not indicated | |||
Showing 117861 - 117870 of 249128