BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E21631, COLLNO20, |
Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
| 620yds NE. Pilbeams | |||
E21632, COLLNO21, |
Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
| 650yds NE. Pilbeams | |||
E21633, COLLNO22, |
Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
| 380yds W. Bassetts Mill | |||
E21634, COLLNO23, |
Buchan,S. * | Not entered | 'Original entry: Sands Of The Wealden Series The Situ Is Dominated By ?Zircon,Tourmaline,?,Magnet' |
| 450yds NNE. St Mary Magdalenes Church Cowden | |||
| F10591 | Not entered | Not entered | 'Original entry: Partially Serpentinised Hartzburgite' |
| BOTSWANA. | |||
| F10592 | Not entered | Not entered | 'Original entry: Partially Serpentinised Hartzburgite' |
| BOTSWANA. | |||
| F10593 | Not entered | Not entered | 'Original entry: Serpentinised Dunite' |
| BOTSWANA. | |||
| F10594 | Not entered | Not entered | 'Original entry: Feldspathic Orthopyroxenitie' |
| BOTSWANA. | |||
| F10595 | Not entered | Not entered | 'Original entry: Feldspathic Orthopyroxenitie' |
| BOTSWANA. | |||
| F10596 | Not entered | Not entered | 'Original entry: Feldspathic Orthopyroxenitie' |
| BOTSWANA. | |||
Showing 119971 - 119980 of 249128