BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E72629 |
Pharaoh,T. * | Not entered | Not entered |
| East Ruston Borehole 3500 feet | |||
E72625 |
Pharaoh,T. * | Not entered | Not entered |
| East Ruston Borehole 3430 feet | |||
E72630 |
Pharaoh,T. * | Not entered | Not entered |
| East Ruston Borehole 3510 feet | |||
| MR37003 | Not entered | Not entered | Not entered |
| Mulberry Mine | |||
| F10338 | Not entered | Not entered | 'Original entry: Medium Grained Cpx-Norite With Quartz' |
| BOTSWANA. | |||
| F10339 | Not entered | Not entered | 'Original entry: Micro-Pegmatitic Quartz Monzo-Diorite To Granodiorite' |
| BOTSWANA. | |||
| F10340 | Not entered | Not entered | 'Original entry: Quartz Monzonite Pegmatite' |
| BOTSWANA. | |||
| F10341 | Not entered | Not entered | 'Original entry: Cpx-Norite With Quartz' |
| BOTSWANA. | |||
| F10342 | Not entered | Not entered | 'Original entry: Cpx-Norite With Quartz' |
| BOTSWANA. | |||
| F10343 | Not entered | Not entered | 'Original entry: Quartz Gabbro Pegmatite' |
| BOTSWANA. | |||
Showing 121191 - 121200 of 249128