BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| F11389 | Not entered | Not entered | 'Original entry: Quartz Diorite' |
| BOTSWANA. | |||
| F11390 | Not entered | Not entered | 'Original entry: Quartz Gabbro' |
| BOTSWANA. | |||
| F11391 | Not entered | Not entered | 'Original entry: Quartz (Monzo) Gabbro' |
| BOTSWANA. | |||
| F11392 | Not entered | Not entered | 'Original entry: Quartz Mela Monzo Diorite' |
| BOTSWANA. | |||
| F11393 | Not entered | Not entered | 'Original entry: Quartz (Monzo)? Diorite' |
| BOTSWANA. | |||
| F11394 | Not entered | Not entered | 'Original entry: Quartz (Monzo?) Diorite' |
| BOTSWANA. | |||
| F11395 | Not entered | Not entered | 'Original entry: Quartzite' |
| BOTSWANA. | |||
| F11396 | Not entered | Not entered | 'Original entry: Mela Quartzite' |
| BOTSWANA. | |||
E16898, COLLNOSB91, |
Buchan,S. * | Not entered | 'Original entry: Glauconite Sandstone With Quartzite Cement' |
| Limpsfield Common quarry 300yds SE. St Andrews Church | |||
E16899, COLLNOSB92, |
Buchan,S. * | Not entered | 'Original entry: Glauconite Sandstone With Opaline Cement' |
| Limpsfield Common quarry 300yds SE. St Andrews Church | |||
Showing 121581 - 121590 of 249128