BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E2892 |
Not entered | Not entered | Not entered |
| quarry above Foxdale Mine: high alteration | |||
E2893 |
Not entered | Not entered | Not entered |
| spoil of Cornelly mine, 1.5 miles NE of Foxdale.: granite with biotite | |||
E2894 |
Not entered | Not entered | Not entered |
| spoil of Cornelly mine: well foliated | |||
E2895 |
Not entered | Not entered | Not entered |
| spoil of Cornelly mine: | |||
| MR13104 | Not entered | Not entered | 'Original entry: Top Of Pond Greestone - Portland' |
| Winspit Quarry,Winspit Quarry, St. Albans Head, Dorset, | |||
| MR13106 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Coarse Arkose, Ingletonian Series' |
| Ingleton Granite Quarry,on the Ingleton - Hawes road, 1 mile N.E. of Ingleton, Yorkshire, | |||
| MR13110 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Flaggy Grit. Scotland Flags, Millstone Grits' |
| Midgley Quarries,300 yards N of Midgley, Luddendenfoot, | |||
| MR13113, COLLNO20, | Dewar,W. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Lower Kinderscout Grit. Millstone Grits' |
| Derby Delph,1.5 miles S.S.W. of church, by side of Oldham road, Rishworth, | |||
| MR13114 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Micaceous Sandstone. Pale Hill Grit. Millstone Grit' |
| Clockface Quarry,on Pike Law, 0.75 miles S.W of church Krumlin, Barkisland, | |||
| MR13115 | Not entered | Not entered | Ironstone. 'Original entry: Mareball (Concentric Ferruginous Concretion) Upper Haslington Flags. Millstone G' |
| Facit Quarries,Bacup, | |||
Showing 121801 - 121810 of 249128