BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11865 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion (Unpolished)' |
| Sclattie Quarry, Aberdeen, | |||
| MR11866 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. (Unpolished)' |
| Dyce Quarry, Aberdeen, | |||
| MR11867 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. Polised Specimen' |
| Ardshiel,Ardshiel Quarry, Ballachulish, | |||
| MR11868 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. Polished Specimen' |
| Ardshiel,Ardshiel Quarry, Ballachulish, | |||
| MR11869 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. Polished Specimen' |
| Ardshiel,Ardshiel Quarry, Ballachulish, | |||
| MR11870 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. Polished Specimen' |
| Ardshiel,Ardshiel Quarry, Ballachulish, | |||
| MR11872 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion. Polished Specimen' |
| Shap Quarry,Shap Quarry, Westmorland, | |||
| MR11880 | Not entered | Not entered | Granite. 'Original entry: Granite With Inclusion (Unpolished)' |
| Moor Quarry, Newry, Co. Down, | |||
E2119 |
Not entered | Not entered | Not entered |
| S side of ladder Contrary Head: mica trap dyke | |||
E2120 |
Not entered | Not entered | Not entered |
| in arch of stack 450 yds. NE of Port Soldrick: 8' dyke | |||
Showing 122001 - 122010 of 249128