BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14840 | Not entered | Not entered | Limestone. 'Original entry: Typical Lower Cornbrash Limestone With Shells' |
| Greenhill Quarry,Greenhill Quarry, west side of Beacon Kuafi, Dorset, | |||
| MR18291 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4356 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18292 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4388 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18293 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4410 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18294 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4510 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18295 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4634 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18296 | Not entered | Not entered | Halite. 'Original entry: Halite' |
| Eskdale No.3,at 4659 ft in Eskdale No.3 BH, Sleights, near Whitby, | |||
| MR18851, COLLNOEM100, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: Steatite Vein In Serpentine - Lizard Series' |
| Gwendreath Quarry,Gwendreath Quarry, Kennack, | |||
| MR18852, COLLNOEM101, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: ?Chromite Vein In Serpentine - Lizard Series' |
| Gwendreath Quarry,Gwendreath Quarry, Kennack, | |||
| MR18853, COLLNOEM102, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: Vein Of Precious Serpentine - Lizard Series' |
| Gwendreath Quarry,Gwendreath Quarry, Kennack, | |||
Showing 123031 - 123040 of 249128