BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16636 | Not entered | Not entered | Porphyry. 'Original entry: Quartz-Feldspar-Porphyry - Acid Central Member Of Bennan Composite Sill - Tertia' |
| Quarry half a mile W.S.W. of Levencorroch, Arran, | |||
| MR1664, COLLNO243, | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit, Grey' |
| Qy. at Landlooe, St. Keyne, | |||
| MR16649 | Not entered | Not entered | Felsite. 'Original entry: Quartz-Felspar-Felsite - Sill - Tertiary' |
| Roadside Quarry, Bennecarrigan, Sliddery Water, Arran, | |||
| MR1665, COLLNO210, | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit, Grey-Pink' |
| Qy. 1/2 mile NE of Tredis, Sheviok, | |||
| MR1666, COLLNO241, | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit' |
| Qy. at Ambrose Hill, 1/4 mile S of St. Keyne, | |||
| MR1667, COLLNO373, | Not entered | Not entered | Metasandstone. 'Original entry: Grit, Fine-Grained, Purple, Slaty' |
| Qy. 1/4 mile NW of Edmeston, Modbury, | |||
| MR16673 | Not entered | Not entered | Gabbro. 'Original entry: Quartz-Gabbro - Slieve Cullion Complex -Tertiary' |
| Quarry S.E. of Adavoyle railway station, Co. Armagh, N. Ireland, | |||
| MR18863, COLLNOEM112, | Morey,J.E. * | Not entered | Pelite. 'Original entry: Shale, Mylor Series, ?Devonian' |
| Gravesend Quarry,Gravesend Quarry, Porltevan, | |||
| MR18864, COLLNOEM113, | Morey,J.E. * | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist - Lizard Series' |
| Trethewey Quarry,St. Martin, | |||
| MR18865, COLLNOEM114, | Morey,J.E. * | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist, Puckered And Folded - Lizard Series' |
| Trenance Quarry,Mullion, | |||
Showing 123101 - 123110 of 249128