BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18866, COLLNOEM116, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: Banded Durite Serpentine Lizard Series' |
| Phillips Rock Quarry,St. Mawgan | |||
| MR18867, COLLNOEM117, | Morey,J.E. * | Not entered | Serpentinite. 'Original entry: Weathered Durite Serpentine - Lizard Series' |
| Phillips Rock Quarry,St. Newqan, | |||
| MR18868, COLLNOEM118, | Morey,J.E. * | Not entered | Slate. 'Original entry: Slate - Upper Devonian' |
| Trevillett Quarry,Tintagel, | |||
| MR18869, COLLNOEM119, | Morey,J.E. * | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Lava Or Tuff' |
| Nutes Quarry,Nutes Quarry, Tintagel, | |||
| MR1887 | Not entered | Not entered | Granite. 'Original entry: Kaolinised Granite' |
| china stone,at Lower Kengilliack, Budock, | |||
| MR18870, COLLNOEM120, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Epidiorite - Intrusive Into Upper Devonian' |
| Trehane Quarry,Davidstone, | |||
| MR18871, COLLNOEM121, | Morey,J.E. * | Not entered | Slate. 'Original entry: Slate With Plant Remains - Culm Measures - Carboniferous' |
| Cansford Quarry,Cansford Quarry, Otterham, | |||
| MR1522 | Not entered | Not entered | Schist. 'Original entry: Mica-Schist' |
| Old Quarry by Gwealeath, Mawgan, | |||
| MR15252 | Not entered | Not entered | 'Original entry: Microgranite With Pegmatite Vein' |
| Liholt (Stockholm Quarry),Liholt (Stockholm Quarry), Fredrihihald, | |||
| MR15255 | Not entered | Not entered | 'Original entry: Microgranite With Pegmatitic Vein' |
| Pisliby Quarry,Pisliby Quarry, Fredrikstad, | |||
Showing 123111 - 123120 of 249128