BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11301 | Not entered | Not entered | 'Original entry: Meadfoot Series' |
| Quarry at Polyne, Talland, Cornwall, | |||
| MR14440 | Not entered | Not entered | Basalt. 'Original entry: Doreley At The Base Of The Basalt In Tunnel Overlying Lydbrook Sandstone' |
| Doreley Quarry,Doreley Quarry, about 400 yards N.W. of Doreley Church, Shropshire, | |||
| MR18776, COLLNOEM19, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Granite' |
| Boswidjack Quarry,BriK, | |||
| MR18777, COLLNOEM20, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Goodagrane Quarry,Mabe, | |||
| MR18778, COLLNOEM21, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Mean Pern Quarries,Constantine, | |||
| MR18779, COLLNOEM22, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Granite' |
| Eth Newas Quarry,Treglichwith, | |||
| MR18780, COLLNOEM23, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Brill (or ?Brite) Quarry,Constantine, | |||
| MR18781, COLLNOEM24, | Morey,J.E. * | Not entered | Granite. 'Original entry: Coarse Grained Granite' |
| Trelubbas Quarry,Wenalton, | |||
| MR18782, COLLNOEM25, | Morey,J.E. * | Not entered | Granite. 'Original entry: Coarse Grained Granite' |
| Lower Spargo Downs Quarry,Mabe, | |||
| MR18783, COLLNOEM26, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Phorphyritic Granite' |
| Carn Marth Quarry,Carn Marth, | |||
Showing 123251 - 123260 of 249128