BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18784, COLLNOEM27, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Phorphyritic Granite' |
| Carn Marth Quarry,Carn Marth, | |||
| MR18785, COLLNOEM28, | Morey,J.E. * | Not entered | Flint. 'Original entry: Flouritized Fine Grain Granite Containing Clots Of Schorl' |
| Carn Marth Quarry,Carn Marth, | |||
| MR18786, COLLNOEM29, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Schorl Vein In Medium Grained Granite' |
| Carn Marth Quarry,Carn Marth, | |||
| MR18787, COLLNOEM30, | Morey,J.E. * | Not entered | Granite. 'Original entry: Coarse Grained Granite' |
| Carn Brea Quarry,Camborne, | |||
| MR18788, COLLNOEM31, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Phorphyritic Granite' |
| Carnlanking Quarry,Kerries, | |||
| MR18789, COLLNOEM32, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained (Basic Clot) In Granite' |
| Carnlanking Quarry,Kerries, | |||
| MR18790, COLLNOEM33, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Trannack Quarry,Sithney, | |||
| MR18791, COLLNOEM34, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Granite' |
| Tinpit Quarry,Mabe, | |||
| MR18792, COLLNOEM35, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Elvan' |
| Roseladden Quarry,Breap, | |||
| MR18793, COLLNOEM36, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Elvan' |
| Rose Ladden Quarry,Breap, | |||
Showing 123261 - 123270 of 249128