BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18789, COLLNOEM32, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained (Basic Clot) In Granite' |
| Carnlanking Quarry,Kerries, | |||
| MR18790, COLLNOEM33, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Trannack Quarry,Sithney, | |||
| MR18791, COLLNOEM34, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Fine Grained Granite' |
| Tinpit Quarry,Mabe, | |||
| MR18792, COLLNOEM35, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Elvan' |
| Roseladden Quarry,Breap, | |||
| MR18793, COLLNOEM36, | Morey,J.E. * | Not entered | Microgranite. 'Original entry: Elvan' |
| Rose Ladden Quarry,Breap, | |||
| MR18794, COLLNOEM37, | Morey,J.E. * | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
| Chygolder Quarry,Paul, | |||
| MR18795, COLLNOEM38, | Morey,J.E. * | Not entered | Granite. 'Original entry: Medium Grained Granite' |
| Spargo Downs Quarry,Mabe, | |||
| MR17152 | Not entered | Not entered | Siltstone (Undifferentiated). 'Original entry: 'Streaky' Siltstone In Cayton Gill Beds - Millstone Grit' |
| Haggs Quarry,650 yards east 12 degrees north of Cold Bed, Spofforth Haggs, | |||
| MR17153 | Not entered | Not entered | Dolostone. 'Original entry: Pebbly Limestone In Lower Magnesian Limestone (Permian)' |
| Quarry 120 yards S.E. of Lambgarth Well and 740 yards E.N.E of Bramham Park, | |||
| MR17162 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Shellyoolitic Limestone Showing The Development Of Solution Channels Along Beddi' |
| Quarry on Minchinhampton Common, Gloucestershire, | |||
Showing 123271 - 123280 of 249128