BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E2823 |
Not entered | Not entered | Not entered |
| Cronc Break, N of Braid, nr Crosby: | |||
E2824 |
Not entered | Not entered | Not entered |
| corner of field, N of Cooillingill: sphene and epidote | |||
| MR16864 | Not entered | Not entered | Pelite, Phyllitic. 'Original entry: Normal Grey Phyllite' |
| Small Quarry on north side of road half a mile N.E. Loch Leven Hotel, North Ballachulish, Inverness-shire, | |||
| MR16866 | Not entered | Not entered | Granodiorite. 'Original entry: Normal Porphyritic Granodiorite' |
| Quarry 300 yards E.N.E. of Eilean a Mhuirich, Strontian, Argyllshire, | |||
| MR16868 | Not entered | Not entered | Lithic-Wacke. 'Original entry: Unaltered Silurian Greywacke Or Grit' |
| Common Quarry,1 mile north of Innerleithen, Peebleshire, | |||
| MR16869 | Not entered | Not entered | Coal. 'Original entry: Coal' |
| Kinnell Quarry,Kinnell Quarry, Stirling, | |||
| MR1687, COLLNO209, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate, Calcareous' |
| Qy. 1/4 mile NE of Polbathick, St. Germans, | |||
| MR16877 | Not entered | Not entered | Marble. 'Original entry: Marble' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
| MR16878 | Not entered | Not entered | Marble. 'Original entry: Phlogopite - Marble - Shiness Limestone' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
| MR16879 | Not entered | Not entered | Marble. 'Original entry: Marble With Dioside' |
| Shinness Quarry,Shinness, Loch Shin, Lairg, Sutherland, | |||
Showing 123481 - 123490 of 249128