BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15420 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Pontefract Rock - Normal Rock, Has Been Used For Grindstones' |
| quarry 100 yards north of Priory Wood, Pontefract, | |||
E17297, E17297/A, MR15421, |
Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone - Woolley Edge Rock - Normal Rock Quarried For Tool Grindstones' |
| Normanton Quarries (G.W. Armitage and Sons, Ltd),Suydale Road, Normanton, | |||
| MR15422 | Not entered | Not entered | Mudstone Rich In Organic Matter. 'Original entry: Cemented Shelly Mudstone Or Siltstone. 42 Feet Below Better Bed Coal. Typical Of' |
| borehole at offices of the 'Yorkshire Post', Albion Street, Leeds, | |||
| MR12868 | Not entered | Not entered | Limestone, Ferruginous . 'Original entry: Cark Or Impure Ferruginous Limestone In Mansfield Marine Band' |
| Sharleston West Collieries,Sharleston, near Wakefield, | |||
| MR12869 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Bunter Sandstone; Used For Liverpool Calthedral Interior' |
| Rainhill Quarries,Rainhill Quarries, 9 miles east of Liverpool, Lancashire, | |||
| MR12870 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Bunter Sandstone; Used For Liverpool Cathedral Exterior' |
| Woolton Quarries,Woolton, 5 miles S.E. of Liverpool, Lancashire, | |||
| MR12872 | Not entered | Not entered | Conglomerate. 'Original entry: Shelly Conglomerate' |
| John Greenwood's Quarry,Lees Hall, Charlestown, near Glossop, | |||
| MR12878 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone With "Slate Galls", Base Of Thornhill Rock' |
| Middleton Colliery,Middleton Colliery Clay-hole, Belle Isle, N of Middleton, | |||
| MR12879 | Not entered | Not entered | Ironstone. 'Original entry: Clay-Ironstone Nodule, Just Above Mansfield Marine Band' |
| Yorkshire Brick Co.,0.5 mile W of Glass Houghton, | |||
| MR12882 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Alum Shale, Dirt Parting In Stanley Main Coal' |
| Park Hill Collieries,0.5 miles W of Welbeck, | |||
Showing 123521 - 123530 of 249128