BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19308, COLLNOJEM332, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Whit' Bed - Portland Beds - Upper Jurassic' |
| St. Pauls & Chalk Lands Quarry,Bath & Portland Stone Firms Ltd, St. Pauls & Chalk Lands Quarry, | |||
| MR19309, COLLNOJEM334, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Base' Bed - Portland Beds - Upper Jurassic' |
| St. Pauls & Chalk Lands Quarry,Bath & Portland Stone Firms Ltd, St. Pauls & Chalk Lands Quarry, | |||
| MR19310, COLLNOJEM335, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Whit' Bed - Portland Beds - Upper Jurassic' |
| Bottom Coombe Quarry,Bath & Portland Stone Firms Ltd, Bottom Coome Quarry, | |||
| MR19313, COLLNOJEM338, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Roach' Buff Coloured Compact Shelly Limestone - Purbeck Beds - Upper Jurassic' |
| Eastinpton Farm Quarries,Eastinpton Farm Quarries, Worlt Matravers, | |||
| MR19314, COLLNOJEM339, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Freestone' Light Coloured Compact Shelly Limestone - Purbeck Beds - Upper Juras' |
| Eastinpton Farm Quarries,Eastinpton Farm Quarries, Worlt Matravers, | |||
| MR19315, COLLNOJEM340, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Grub' Buff Coloured Slaty Limestone - Purbeck Beds - Upper Jurassic' |
| Worth Road Quarries, Worth Matravers, | |||
| MR19316, COLLNOJEM341, | Morey,J.E. * | Not entered | Limestone. 'Original entry: 'Roach' Buff Coloured Compact Shelly Limestone - Purbeck Beds - Upper Jurassic' |
| Worth Road Quarries, Worth Matravers, | |||
E24591, E24591/B, MR18018, |
Not entered | Not entered | 'Original entry: Dolomite With Massive Fluorite' |
| Ten O'Clock No.2 Bore,at 373.5 ft in BH sited 1000 yards WNW of Ten O'Clock Burn, Butterwick, about 2 miles SE of Fishburn, | |||
| MR18019 | Not entered | Not entered | 'Original entry: Dolomite With Massive Fluorite' |
| Ten O'Clock No.2 Bore,at 390 ft in BH sited 1000 yards WNW of Ten O'Clock Burn, Butterwick, about 2 miles SE of Fishburn, | |||
| MR1802, COLLNO237, | Hall,T.C. * | Not entered | Basalt. 'Original entry: Greenstone (Diabase)' |
| Old qy. N of Bodgam Mill, I mile E of church, Liskeard, | |||
Showing 123551 - 123560 of 249128