BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18331 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR18332 | Not entered | Not entered | Limestone. 'Original entry: Cotham Marble, Top Of Rhaetic' |
| temporary exposure west of Brabazon Hangar 620 yards E by N of Pen Park House, 1150 yards W by SW of road bridge at Fulton Halt - location not in gazetteer, | |||
| MR1834 | Not entered | Not entered | Granite. 'Original entry: Biotite-Granite' |
| Granite Quarry, J. Freeman & Sons,at Newmill, Gulval, | |||
| MR1835 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Qy. (J. Freeman & Sons Co. Ltd.), at Sheffield, Paul, | |||
| MR1836 | Not entered | Not entered | Granite. 'Original entry: Granite, Porphyritic' |
| Qy. at Lamorna, Paul, | |||
| MR18363 | Not entered | Not entered | Conglomerate. 'Original entry: Brockram, Base Of Sequence' |
| W of Humphrey Head, 1.75 miles SE of Flookburgh, | |||
| MR1837 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Qy. at Sheffield, Paul, | |||
| MR18374 | Not entered | Not entered | 'Original entry: Barytes And Galena Along Fault Fissure Where Triassic Conglomeate Faulted Agains' |
| coast section 700 yards NW of Walton Castle, | |||
| MR1838 | Not entered | Not entered | Granite, Biotite. 'Original entry: Biotite-Granite' |
| Qy. near church at Pendeen, St. Just, | |||
| MR1839 | Not entered | Not entered | Granite, Muscovite-Biotite. 'Original entry: Muscovite-Biotite-Granite' |
| Qy. 1/4 mile NE of Bosleake, Carn Brea, Camborne, | |||
Showing 123661 - 123670 of 249128