BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15135 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Inferior Oolite: "Snuff Box" From Base Of Red Bed' |
| Chiselecombe Quarry,Chiselecombe Quarry, 200 yards N.W. of Gibb Farm, Dorset, | |||
| MR15136 | Not entered | Not entered | Limestone. 'Original entry: Great Oolite - Compact Pale Cream And Blue Shelly Limestone (15" Thick)' |
| Stagsdon,Overgrown Quarry 220 yards S.W. of milestone at Bridge End and 1 and seven-sixteenth of a mile byeast of Stagiden Church, Bedfordshire,owner not recorded | |||
| MR15137 | Not entered | Not entered | Limestone. 'Original entry: Great Oolite - Pale Limestone Oolite And Shelly In Parts (30" Thick)' |
| Stagsdon,Overgrown Quarry 220 yards S.W. of milestone at Bridge end and 1 and seven-sixteenth of a mile by east of Stagiden Church, Bedfordshire,owner not recorded | |||
| MR16908 | Not entered | Not entered | Gneiss. 'Original entry: Injection Gneiss' |
| From near west end of Market Hill, Gluss, above Quarry Head, Shetland - not unique in gazetteer, | |||
| MR1691, COLLNO181, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Grey' |
| Qy. at W end of Hoe, Plymouth, | |||
| MR1841 | Not entered | Not entered | Granite, Muscovite-Biotite. 'Original entry: Muscovite-Biotite-Granite, Foliated' |
| Qy. 300 yards WNW of Cosawes Barton, S of Ponsanooth, | |||
| MR18894, COLLNOEM144, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: 'Greenstone' Epidiorite - Intrusive Into Upper Devonian' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18895, COLLNOEM145, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Vein In Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18896, COLLNOEM146, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Junction Of Hornblende Slate With Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
| MR18897, COLLNOEM149, | Morey,J.E. * | Not entered | Metabasaltic-Rock. 'Original entry: Garnet Vein In Epidiorite' |
| Helsbury Quarry,Helsbury Quarry, Camelford, | |||
Showing 123731 - 123740 of 249128