BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14314 | Not entered | Not entered | Ironstone. 'Original entry: Soft, Fine-Grained Ferruginous Sandstone (Coppice Sandstone (Or Old Lawrence Roc' |
| Qy. 1.5 miles N of Accrington Station, | |||
| MR14340 | Not entered | Not entered | Limestone. 'Original entry: Lower Magnesian Limestone - Permian' |
| Porknook Quarry,1200 yards south 25 east of Baindale Bar | |||
S30678, MR14341, |
Not entered | Not entered | Basalt (Tas). 'Original entry: Olivine-Basalt With Cancrinite (Tomkieff)' |
| Quarry at Ancrum House, (Roxburghshire), | |||
S30679, MR14342, |
Not entered | Not entered | Basalt (Tas). 'Original entry: Olivine-Basalt With Cancrinite (Tomkieff)' |
| Quarry at Ancrum, south of Ancrum House, (Roxburghshire), | |||
| MR14343 | Not entered | Not entered | Basanite, Nepheline. 'Original entry: Nepheline Basanite' |
| Quarry in Basanite Plug, Southdean, Roxburghshire, | |||
| MR14347 | Not entered | Not entered | Gneiss. 'Original entry: Injection Gneiss' |
| Cairnshee Quarry,Cairnshee Quarry, Aberdeenshire, | |||
| MR14350 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("White")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14351 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("Wild Purple")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14352 | Not entered | Not entered | Waste, China Clay. 'Original entry: China Stone ("Hard Purple")' |
| Restowrack Quarry,St. Dennis, 4.5 miles N.W. of St. Austell, | |||
| MR14356 | Not entered | Not entered | 'Original entry: Staddon Grit' |
| Ladock Quarry,Ladock Quarry, Ladock, 5 and a miles N.E. of Truro, | |||
Showing 123761 - 123770 of 249128