BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16926 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Rain Prints - Old Red Sandstone' |
| Castlehill Flagstone Quarry,Castlehill Flagstone Quarry, Castletown, Caithness, | |||
| MR16927 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Vein In Igneous Rock' |
| Cunmont Quarry,Cunmont Quarry, Kingennie, Angus, | |||
| MR1693, COLLNO510, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. on N side of road, Pomphlett, Plymstock, | |||
| MR1694, COLLNO548, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Coarse Crystalline' |
| Qy. at Barton, St. Mary Church, | |||
| MR1696, COLLNO538, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Brecciated' |
| Qy. at Ransley, East Ogwell, | |||
| MR16965, COLLNODc6, | Davidson, C.F. * | Not entered | Diorite. 'Original entry: Quartz-Dolerite - Undecomposed' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindie, Perth, | |||
| MR16966, COLLNODc7, | Davidson, C.F. * | Not entered | Diorite. 'Original entry: Quartz-Dolerite - Weathered' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindie, Perth, | |||
| MR16969 | Not entered | Not entered | Diorite. 'Original entry: Spheroidal Weathering Of Dolerite' |
| Pitroddie Quarry,Pitroddie Quarry, Kilspindle, Perthshire, | |||
| MR1697, COLLNO508, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Crystalline' |
| Qy. 1/4 mile S of church, Yealmpton, | |||
| MR16970 | Not entered | Not entered | Basalt. 'Original entry: Basaltic Rock - Late Carboniferous Age' |
| Smithstone Quarry,Smithstone Quarry, Smithstone, Ayrshire | |||
Showing 123791 - 123800 of 249128