BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16975 | Not entered | Not entered | 'Original entry: Dreikanter Pebble' |
| Foxburrow (Foxborough)Quarry,Foxburrow Quarry, Bramley, Surrey, | |||
| MR1698, COLLNO349, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone, Crystalline' |
| Qy. 1/4 mile NE of church, Brixton, | |||
| MR1699, COLLNO549, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. at Lummaton, St. Mary Church, | |||
| MR16999 | Not entered | Not entered | Greisen. 'Original entry: Greisen Veins In Tertiary Granite Of Mourne Mounts' |
| Old Quarry,Old Quarry in quartzose granite, south of Newcastle, Co. Down, N. Ireland, | |||
| MR1700, COLLNO537, | Hall,T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Qy. 1/2 mile NW of Ingsdon, Ilsington, | |||
| MR17011 | Not entered | Not entered | Conglomerate. 'Original entry: Sutton Stone-Shelly Conglomerate' |
| Quarry, west of Pant-y-slade, 3 quarters of a mile west of Southerndown, Glamorgan, | |||
| MR17015 | Not entered | Not entered | Conglomerate. 'Original entry: Triassic Breccia (Or Conglomerate)' |
| Sker (Quarry on south side of Private Road to Sher House, near Porthcawl, Glamorgan, | |||
| MR17016 | Not entered | Not entered | 'Original entry: Trias - Littoral' |
| Sker (Quarry on south side of Private Road to Sher House, near Porthcawl, Glamorgan), | |||
| MR17036 | Not entered | Not entered | Schist. 'Original entry: Hornblende Schist' |
| Mullion Cove Quarry,Mullion Cove Quarry, | |||
| MR18922 | Not entered | Not entered | Limestone. 'Original entry: Coarse Buff Coloured Oolite With Shell Fragments. Taynton Stone - Great Oolite J' |
| Taynton Quarries,Taynton Quarries 1850 yards north 8 degrees east of Taynton Church, | |||
Showing 123801 - 123810 of 249128