BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20824 | Not entered | Not entered | Limestone. 'Original entry: Limestone Nodule From Contorted Shales - ?Wenlock' |
| Quarry by track from Lingen - Wigmore N.W. to Birtley, 788 yards south of Newton, Herefordshire, | |||
| MR20825 | Not entered | Not entered | Limestone. 'Original entry: Fine Grained Impure Grey-Blue Limestone - Wenlock Limestone' |
| Quarry in lane from Limebrook towards R. Lugg, 176 yards S.S.W. of Limebrook Mill, Herefordshire, | |||
| MR20826 | Not entered | Not entered | Limestone. 'Original entry: Portion Of Limestone Nodule (Fossiliferous) From Contorted Shales With Nodules -' |
| Old Quarry,Old Quarry by side of road from Upper to Lower Lye, 734 yards N.E. of Upper Lye Cross-Roads, | |||
| MR20830 | Not entered | Not entered | Limestone. 'Original entry: Slab Of Fine Grained Blue Hearted Limestone From Contorted Shales. ?Wenlock' |
| Quarry by track from Lingen-Wigmore Road, N.W. to Birtley, 788 yards south of Newton, Herefordshire, | |||
| MR20831 | Not entered | Not entered | Pelite. 'Original entry: Slab Of Shale From Contorded (Slumped) Beds Containing Limestone Nodules And Bro' |
| Quarry by track from Lingen-Wigmore Road, N.W. to Birtley, 788 yards south of Newton, Herefordshire, | |||
| MR29507, COLLNOSN683, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | Mudstone. 'Original entry: Grey Mudstone With Plant Remains' |
| Broadmoor Brick Pit,Cinderford, Speech House Road, 7/8 mile on 345 deg from hospital,Kay, Worcester | |||
| MR2199 | Not entered | Not entered | Slate, Hornfelsed. 'Original entry: Chiastolite Slate' |
| Qy. 1/4 mile N of station at Ivybridge, | |||
| MR19676 | Not entered | Not entered | Limestone. 'Original entry: Cream Coloured Oolite - Middle Jurassic' |
| Park Lane Quarry,Park Lane Quarry, 1 and 3 quarter miles S.S.W. of ?, | |||
| MR19677 | Not entered | Not entered | Limestone. 'Original entry: Oolite With Coarsely Crystalline Calcite Vein' |
| Park Lane Quarry,Park Lane Quarry, 1 and 3 quarter miles S.S.W. of Corshane, | |||
E26063, MR19678, |
Not entered | Not entered | Diorite. 'Original entry: Diorite?' |
| Madoc Quarry,Madoc Quarry, Tfestinioq, Merioneth, | |||
Showing 123861 - 123870 of 249128