BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19064 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Buff Coloured Finely Speckled Sandstone' |
| Beacon Down Quarry,Beacon Down Quarry, Morwenston 900 yards south 10 degrees east of Shropshire, | |||
| MR17485 | Not entered | Not entered | Siliceous Rocks. 'Original entry: Grossularite-Idocrase Lime Silicate Rock In Contact With Epidiorite' |
| Old Quarry opposite Delnato Cottage, between Braemar and Balmoral, Aberdeenshire, | |||
S52079, COLLNOBO7177, |
Francis,E.H.; Specimen from bores (Scotland); *; *; | Not entered | 'Original entry: ?Tuffaceous Rock' |
| GS West Fife no.2 bore, Duloch (NT18NW/211); depth 457 ft 6 in | |||
| MR1749, COLLNO729, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate (Chloritoid-Sericite-Phyllite Of "Woolgarden Type")' |
| Caroline Bay,Tintagel, | |||
| MR1750, COLLNO728, | Hall,T.C. * | Not entered | Slate. 'Original entry: Slate (Sericite-Slate Of "Delabole Type")' |
| Lambshouse Qy., Tintagel, | |||
| MR1858 | Not entered | Not entered | Microgranite, Aplitic. 'Original entry: Aplite' |
| Qy. 200 yards NW of Lower Tretharrup, SE of Lanner, Gwennap, | |||
E25755, MR19378, COLLNOAJW7, |
Whiteman,A.J. * | Not entered | Limestone. 'Original entry: Vein Of 'Porcellaneous' Limestone In Coarser Grained Limestone' |
| Bellman Quarry,Eastern end of Bellman Quarry south of mineral railway bridge over Chatburn-Clitheroe Road, S.W. of Chatburn, Lancasire, | |||
E25767, MR19379, COLLNOAJW19, |
Whiteman,A.J. * | Not entered | Limestone. 'Original entry: Sub-Knoll Limestone, Dark Crinoidal Chatburn Type - Carboniferous Limestone' |
| Chitheroe Centre Coplow Quarry,Clitheroe Centre Coplow Quarry north side Pinilico 9/10 bearing 30 degrees, | |||
| MR1938 | Not entered | Not entered | Microgranite. 'Original entry: Elvan Dyke' |
| Qy. E of The Castle, Carn Brea, Redruth, | |||
| MR19381 | Not entered | Not entered | Limestone. 'Original entry: Reef Limestone With Tafa Bands - Carboniferous Limestone' |
| Hall Hill Quarry,0.5 mile E of Whitewell Village, | |||
Showing 124241 - 124250 of 249128