BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19415 | Not entered | Not entered | Limestone. 'Original entry: Blue-Hearted Shelly Oolite - Kemble Beds - Great Oolite' |
| Hanborough Station Quarry,Hanborough Station Quarry, Long Hanborough, 400 yards east of Hanborough Station, | |||
| MR19416 | Not entered | Not entered | Limestone. 'Original entry: Bladen Stone (Building Stone) 'Mildstone' Partly Decalcified Limestone - Kemble' |
| Hanborough Station Quarry,Hanborough Station Quarry, Long Hanborough, 400 yards east of Hanborough Station, | |||
| MR19417 | Not entered | Not entered | Limestone. 'Original entry: Kemble Beds - Great Oolite Bed 8' |
| Crawley Road Quarry,Crawley Road Quarry, Witney, 1 mile north 10 degrees west of Witney Church, | |||
| MR19418 | Not entered | Not entered | Limestone. 'Original entry: Wych Wood Beds - Base Of Bed 10 Overlying Clay Lens In N.E. Corner Of Quarry - S' |
| Crawley Road Quarry,Crawley Road Quarry, Witney, 1 mile north 10 degrees west of Witney Church, | |||
| MR19419 | Not entered | Not entered | Limestone. 'Original entry: Bed 10 - Wych Wood Beds Overlying Clay Lens In N.E. Corner Of Quarry - See Arkel' |
| Crawley Road Quarry,Crawley Road Quarry, Witney, 1 mile north 10 degrees west of Witney Church, | |||
| MR1942 | Not entered | Not entered | Microgranite. 'Original entry: Elvan, Dyke Margin, "Fluorised" Quartz-Porphyry' |
| Qy. on W side of stream, W of Tremore, Withiel, | |||
| MR19422 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Albite, Biotite And Porphyrite - Red Variety - Intrusive Into Devonian' |
| Harden Redstone Quarry,Harden Redstone Quarry, Northumberland, | |||
| MR19423 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Coarser Vein In Porphyrite' |
| Harden Redstone Quarry,Harden Redstone Quarry, | |||
| MR19424 | Not entered | Not entered | Felsite, Porphyritic. 'Original entry: Porphyrite - Green Variety' |
| Harden Redstone Quarry,Harden Redstone Quarry, | |||
| MR19425 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Red Horse Spherical, Soft Weathering Sandstone - Cornerstone Group' |
| Glanton Hill Quarries,Glanton Hill Quarries, | |||
Showing 124551 - 124560 of 249128