BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19425 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Red Horse Spherical, Soft Weathering Sandstone - Cornerstone Group' |
| Glanton Hill Quarries,Glanton Hill Quarries, | |||
E2877, MR2173, |
Not entered | Not entered | Limestone. 'Original entry: Purple Limestone' |
| Qy. between Kitton Barton and Lea Barton, south of Ashbrittle, | |||
| MR2178 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Volcanic Rock' |
| Qy. 1/4 mile W of North Brentor, | |||
| MR2179 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grit' |
| Qy. at Penrest, Lezant, | |||
| MR21798 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Grey Fossiliferous Clay' |
| Brogborough,Lidlington,Marston Valley Brick Co. Ltd., Lidlington | |||
| MR19084 | Not entered | Not entered | 'Original entry: Wollastonite Rock - Intrusive Into Culm Measures - Carboniferous' |
| Meldon Southern Railway Quarry,Meldon Southern Railway Quarry, | |||
| MR19085 | Not entered | Not entered | 'Original entry: Pyrites And Scholl Rock - Intrusive Into Culm Measures - Carboniferous' |
| Meldon Southern Railway Quarry,Meldon Southern Railway Quarry, | |||
| MR19086 | Not entered | Not entered | Skarn. 'Original entry: Banded Garnet And Calc Silicate Rock' |
| Meldon Southern Railway Quarry,Meldon Southern Railway Quarry, | |||
| MR19087 | Not entered | Not entered | Slate. 'Original entry: Pyrites And Quartz Veining In Metarmorphosed Killas' |
| Meldon Southern Railway Quarry,Meldon Southern Railway Quarry, | |||
| MR19089, MR19089A, | Not entered | Not entered | Microgranite, Aplitic. 'Original entry: Aplite - Intrusive Into Culm Measures - Carbonifeous' |
| Meldon Southern Railway Quarry,Meldon Aplite Quarry, | |||
Showing 124571 - 124580 of 249128