BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E15571 |
Building Research Lab. * | Not entered | Not entered |
| Inmosthay Quarry, S.end, Portland | |||
E15572 |
Building Research Lab. * | Not entered | Not entered |
| Source unknown | |||
E15573 |
Building Research Lab. * | Not entered | Not entered |
| Source unknown | |||
E15574 |
Building Research Lab. * | Not entered | Not entered |
| Source unknown | |||
| MR9848 | Not entered | Not entered | Sandstone, Glauconitic . 'Original entry: Glauconitic Calcareous Sandstone, Bargate Stone' |
| Shaksted Lane,Godalming, | |||
| MR9849 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Fullers Earth Clay' |
| Cockley Pit,Nutfield, | |||
| MR9850 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grey Quartzose Sandstone, Folkstone Stone' |
| 0.5 miles NW of Newington Church, Shorncliffe, | |||
| MR9852 | Not entered | Not entered | Limestone. 'Original entry: Fossiliferous Grey Limestone, Kentish Rag' |
| Station Quarry,Hythe, | |||
| MR9855 | Not entered | Not entered | Limestone. 'Original entry: Grey Limestone' |
| Station Quarry,Hythe, | |||
| MR9857 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Soft Friable Sandstone, Hassock' |
| Council Pit,Sundridge, | |||
Showing 124961 - 124970 of 249128