BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S52730, COLLNOYS719, |
Armstrong,M. * | Not entered | 'Original entry: Fault Breccia' |
| Shore, SW of Point o'Bard | |||
S52731, COLLNOYS720, |
Armstrong,M. * | Not entered | 'Original entry: Fault Breccia' |
| Shore, SW of Point o'Bard | |||
S2816 |
Wilson, J.S.G. * | Not entered | 'Original entry: Cordierite-Fibrolite Gneiss' |
| Kist Hill, E from Alford | |||
| MR39005, COLLNOWMD11795, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA196 | |||
| MR39006, COLLNOWMD11881, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39007, COLLNOWMD11882, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39008, COLLNOWMD11883, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39009, COLLNOWMD11884, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39010, COLLNOWMD11885, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
| MR39011, COLLNOWMD11886, | Woods, M.A. * | Not entered | 'Original entry: Blisworth Limestone' |
| Roade railway cutting Locality BA197 | |||
Showing 127021 - 127030 of 249128