BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR7615 | Not entered | Not entered | Tufa. 'Original entry: Tufa' |
| Near gate of Santo Spirito, below bastion Gianolino di Barbarinni, inside Rome,surface exposure,Italy | |||
| MR7616 | Not entered | Not entered | Ash (Tephra). 'Original entry: Cinders, Ash' |
| Monti Cimani, Cagmoli and Artemisio between Velletri and Gensano, Roman States,surface exposure,used with lime as Pozzuolana cement,Italy | |||
| MR7617 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Lapilli' |
| Ejected from the Monti Silvestri, Mount Etna (1892 eruption),surface exposure,Italy | |||
| MR7618 | Not entered | Not entered | Ash (Tephra). 'Original entry: Cinders, Ash' |
| From interior of basin of Lake Nemi, Roman States,surface exposure,used with lime as Pozzuolana cement,Italy | |||
| MR7619 | Not entered | Not entered | Lapilli-Tuff. 'Original entry: Lapilli' |
| Pompeii, Naples,surface exposure,Italy | |||
| MR7620 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Cinders - Lapilli' |
| Ascension Island,surface exposure,Ascension island | |||
E9723 |
Eastwood,T. * | Not entered | 'Original entry: Qz-Feldsp.Grit W.Chloritic Epidotic Cement' |
| "Blue Hole", Tuttle Hill, Nuneaton | |||
E39533, COLLNORJ347, LABNO672, |
Wyatt,R.J. * | Not entered | Not entered |
| Gas Council Stamford No10 BH near Thornhaugh Depth 915 | |||
E1283, COLLNOB.S.941, |
Woodward, H.B. | Not entered | 'Original entry: Fine Grained Oolite' |
| Barnack | |||
E1302 |
Woodward, H.B. | Not entered | 'Original entry: Oolitic Limestone' |
| Stamford | |||
Showing 128361 - 128370 of 249128