BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E55434, COLLNOCU149, |
Not entered | Not entered | Not entered |
| ENGLAND. Keswick (29) | |||
E55538, COLLNOCU150, |
Not entered | Not entered | Not entered |
| ENGLAND. Keswick (29) | |||
E55539, COLLNOCU151, |
Not entered | Not entered | Not entered |
| ENGLAND. Keswick (29) | |||
| MR7621 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Cinders - Lapilli' |
| Weather Gardens, Ascension Island,surface exposure,Ascension island | |||
| MR7622 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Cinders' |
| Forming part of the hill of Cappuccini, near Velletri, Roman States,surface exposure,Italy | |||
| MR7623 | Not entered | Not entered | Tuff. 'Original entry: Tuff' |
| Kremnitz,surface exposure,Hungary | |||
| MR7624 | Not entered | Not entered | Tuff, Trachytic. 'Original entry: Trachytic Tuff (Trass)' |
| Brohlthal, Lake Laach, Rhine Province,surface exposure,Germany | |||
| MR7625 | Not entered | Not entered | Tuff, Trachytic. 'Original entry: Trachytic Tuff' |
| Hlavna Dolna, Kremnitz,surface exposure,Hungary | |||
| MR7626 | Not entered | Not entered | Tuff. 'Original entry: Diabase Tuff (Schalstein)' |
| R�beland, Hartz,surface exposure,Germany | |||
| MR7627 | Not entered | Not entered | Tuff. 'Original entry: Diabase Tuff (Schalstein)' |
| Weilburg, Nassau,surface exposure,Germany | |||
Showing 128431 - 128440 of 249128