BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E25812, COLLNOYAF896, |
Price,R.H. * | Not entered | Not entered |
| CUDDYS BURN 760YDS UPSTREAM FROM CUDDYS HALL BRIDGE | |||
| MR5483 | Not entered | Not entered | Hornblende-Rock. 'Original entry: Hornblende Andesite (With Garnets)' |
| Altsohl,surface exposure,Hungary | |||
| MR5485 | Not entered | Not entered | Hornblende-Rock. 'Original entry: Hornblende Andesite' |
| Mount Shasta, California,surface exposure,USA | |||
| MR5486 | Not entered | Not entered | Hornblende-Rock. 'Original entry: Hornblende Andesite' |
| Wolkenburg, Siebengebirge,surface exposure,Germany | |||
| MR1438, I60, | Not entered | Not entered | Microgranite. 'Original entry: Microgranite' |
| Clonroe Bridge, 1 mile E of Wicklow gap, 0.25 miles upstream, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1439, I64, | Not entered | Not entered | Microgranite. 'Original entry: Microgranite' |
| Crosspatrick, 5 miles E of Shillelagh, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1440 | Not entered | Not entered | Microgranite. 'Original entry: Microgranite' |
| Railway cutting c. 0.25 miles W of Coatbridge, 4 miles NW of Woodenbridge, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR8329 | Not entered | Not entered | 'Original entry: Porphyry With Feldspar Crystals' |
| Hogland,surface exposure,Finland | |||
| MR8330 | Not entered | Not entered | 'Original entry: Phonolite' |
| Panish Särna, Dalecanlia,surface exposure,SGU = Från veriges Geologiska Undersöknings Museum,Sweden | |||
| MR8331 | Not entered | Not entered | 'Original entry: Schist' |
| Fedriksberg Quarry, Panish Ramqvilla, J�nkopingst�n,Fedriksberg Quarry,SGU = Fr�n veriges Geologiska Unders�knings Museum,Sweden | |||
Showing 128691 - 128700 of 249128