BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E22343, COLLNOJHT320, |
Taylor,J.H. * | Not entered | 'Original entry: Calcareous Sideritic Siltstone With Chamosite' |
| 1560y S. of church at Whissendine | |||
E22344, COLLNOJHT321, |
Taylor,J.H. * | Not entered | 'Original entry: Ankerite Mudstone With Secondary Calcite Ooliths' |
| Ashwell Railway cutting 950y NNW. Of Ashwell Station | |||
| MR4874 | Darwin ,C. | Not entered | Volcaniclastic-Breccia. 'Original entry: Volcanic Breccia' |
| Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
| MR4877 | Darwin ,C. | Not entered | Lava (Undifferentiated). 'Original entry: Cellular Lava' |
| Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
| MR4881 | Darwin ,C. | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
| MR5404 | Not entered | Not entered | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| Lipari Island,surface exposure,Italy | |||
| MR5406 | Not entered | Not entered | Rhyolite. 'Original entry: Rhyolite' |
| Hlinik,surface exposure,Hungary | |||
| MR5407 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| Monte Rotano,surface exposure,Italy | |||
| MR5408 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| Milos,surface exposure,?Greece | |||
| MR5409 | Darwin ,C. | Not entered | Obsidian. 'Original entry: Obsidian' |
| Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
Showing 129061 - 129070 of 249128